Maximum 2023–2024 STAR exemption savings by school district: Wayne County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Clyde-Savannah | Town of Butler | - | $558 | $1,297 |
Clyde-Savannah | Town of Galen | - | $560 | $1,320 |
Clyde-Savannah | Town of Junius | - | $586 | $1,404 |
Clyde-Savannah | Town of Lyons | - | $568 | $1,300 |
Clyde-Savannah | Town of Rose | - | $558 | $1,297 |
Clyde-Savannah | Town of Savannah | - | $567 | $1,326 |
Clyde-Savannah | Town of Tyre | - | $594 | $1,382 |
Gananda | Town of Macedon | - | $772 | $1,928 |
Gananda | Town of Walworth | - | $821 | $1,992 |
Lyons | Town of Arcadia | - | $522 | $1,244 |
Lyons | Town of Galen | - | $487 | $1,169 |
Lyons | Town of Junius | - | $513 | $1,255 |
Lyons | Town of Lyons | - | $526 | $1,251 |
Lyons | Town of Phelps | - | $541 | $1,350 |
Lyons | Town of Rose | - | $496 | $1,169 |
Lyons | Town of Sodus | - | $518 | $1,220 |
Marion | Town of Arcadia | - | $606 | $1,511 |
Marion | Town of Marion | - | $635 | $1,521 |
Marion | Town of Ontario | - | $581 | $1,425 |
Marion | Town of Palmyra | - | $625 | $1,512 |
Marion | Town of Sodus | - | $609 | $1,510 |
Marion | Town of Walworth | - | $571 | $1,425 |
Marion | Town of Williamson | - | $599 | $1,496 |
Newark | Town of Arcadia | - | $557 | $1,363 |
Newark | Town of Lyons | - | $560 | $1,333 |
Newark | Town of Manchester | - | $561 | $1,358 |
Newark | Town of Marion | - | $582 | $1,372 |
Newark | Town of Palmyra | - | $568 | $1,338 |
Newark | Town of Phelps | - | $567 | $1,416 |
Newark | Town of Sodus | - | $560 | $1,336 |
North Rose-Wolcott | Town of Butler | - | $405 | $971 |
North Rose-Wolcott | Town of Huron | - | $440 | $982 |
North Rose-Wolcott | Town of Lyons | - | $433 | $971 |
North Rose-Wolcott | Town of Rose | - | $423 | $1,002 |
North Rose-Wolcott | Town of Savannah | - | $404 | $971 |
North Rose-Wolcott | Town of Sodus | - | $433 | $982 |
North Rose-Wolcott | Town of Wolcott | - | $440 | $971 |
Palmyra-Macedon | Town of Farmington | - | $698 | $1,719 |
Palmyra-Macedon | Town of Macedon | - | $624 | $1,557 |
Palmyra-Macedon | Town of Manchester | - | $693 | $1,634 |
Palmyra-Macedon | Town of Palmyra | - | $700 | $1,648 |
Palmyra-Macedon | Town of Walworth | - | $664 | $1,657 |
Red Creek | Town of Butler | - | $339 | $799 |
Red Creek | Town of Conquest | - | $378 | $944 |
Red Creek | Town of Sterling | - | $381 | $926 |
Red Creek | Town of Victory | - | $382 | $901 |
Red Creek | Town of Wolcott | - | $346 | $816 |
Sodus | Town of Arcadia | - | $565 | $1,340 |
Sodus | Town of Sodus | - | $567 | $1,354 |
Wayne | Town of Macedon | - | $540 | $1,348 |
Wayne | Town of Ontario | - | $585 | $1,377 |
Wayne | Town of Penfield | - | $520 | $1,224 |
Wayne | Town of Walworth | - | $574 | $1,377 |
Wayne | Town of Webster | - | $522 | $1,230 |
Wayne | Town of Williamson | - | $598 | $1,377 |
Williamson | Town of Marion | - | $718 | $1,591 |
Williamson | Town of Ontario | - | $678 | $1,591 |
Williamson | Town of Sodus | - | $699 | $1,591 |
Williamson | Town of Williamson | - | $699 | $1,591 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: