Maximum 2023–2024 STAR exemption savings by school district: Warren County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Glens Falls | City of Glens Falls | - | $547 | $1,113 |
Glens Falls | Town of Queensbury | - | $521 | $1,103 |
Glens Falls Common | City of Glens Falls | - | $419 | $794 |
Hadley-Luzerne | Town of Day | - | $377 | $773 |
Hadley-Luzerne | Town of Edinburg | - | $339 | $764 |
Hadley-Luzerne | Town of Hadley | - | $349 | $810 |
Hadley-Luzerne | Town of Lake Luzerne | - | $298 | $632 |
Hadley-Luzerne | Town of Stony Creek | - | $293 | $693 |
Hadley-Luzerne | Town of Warrensburg | - | $266 | $618 |
Johnsburg | Town of Chester | - | $301 | $724 |
Johnsburg | Town of Johnsburg | - | $343 | $685 |
Johnsburg | Town of Thurman | - | $314 | $643 |
Lake George | Town of Bolton | - | $187 | $410 |
Lake George | Town of Fort Ann | - | $192 | $439 |
Lake George | Town of Lake George | - | $187 | $410 |
Lake George | Town of Queensbury | - | $187 | $392 |
North Warren | Town of Chester | - | $183 | $438 |
North Warren | Town of Hague | - | $193 | $400 |
North Warren | Town of Horicon | - | $196 | $437 |
North Warren | Town of Johnsburg | - | $196 | $408 |
North Warren | Town of Minerva | - | $190 | $415 |
North Warren | Town of Schroon | - | $196 | $417 |
North Warren | Town of Thurman | - | $191 | $394 |
North Warren | Town of Warrensburg | - | $176 | $395 |
Queensbury | Town of Queensbury | - | $465 | $933 |
Warrensburg | Town of Bolton | - | $386 | $909 |
Warrensburg | Town of Chester | - | $369 | $892 |
Warrensburg | Town of Horicon | - | $386 | $889 |
Warrensburg | Town of Johnsburg | - | $386 | $892 |
Warrensburg | Town of Lake George | - | $386 | $909 |
Warrensburg | Town of Stony Creek | - | $391 | $892 |
Warrensburg | Town of Thurman | - | $385 | $881 |
Warrensburg | Town of Warrensburg | - | $355 | $888 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: