Maximum 2023–2024 STAR exemption savings by school district: Ulster County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Ellenville | Town of Mamakating | - | $565 | $1,133 |
Ellenville | Town of Rochester | - | $626 | $1,418 |
Ellenville | Town of Wawarsing | - | $647 | $1,487 |
Highland | Town of Esopus | - | $709 | $1,538 |
Highland | Town of Lloyd | - | $692 | $1,538 |
Highland | Town of Marlborough | - | $706 | $1,538 |
Highland | Town of New Paltz | - | $706 | $1,538 |
Highland | Town of Plattekill | - | $709 | $1,428 |
Kingston | City of Kingston | H | $581 | $1,421 |
Kingston | City of Kingston | N | $864 | $2,024 |
Kingston | Town of Esopus | H | $602 | $1,423 |
Kingston | Town of Esopus | N | $778 | $1,847 |
Kingston | Town of Hurley | H | $556 | $1,310 |
Kingston | Town of Hurley | N | $716 | $1,688 |
Kingston | Town of Kingston | H | $569 | $1,334 |
Kingston | Town of Kingston | N | $768 | $1,815 |
Kingston | Town of Marbletown | H | $577 | $1,354 |
Kingston | Town of Marbletown | N | $757 | $1,783 |
Kingston | Town of New Paltz | H | $561 | $1,324 |
Kingston | Town of New Paltz | N | $1,001 | $2,232 |
Kingston | Town of Rosendale | H | $593 | $1,398 |
Kingston | Town of Rosendale | N | $757 | $1,783 |
Kingston | Town of Saugerties | H | $587 | $1,384 |
Kingston | Town of Saugerties | N | $736 | $1,735 |
Kingston | Town of Ulster | H | $582 | $1,327 |
Kingston | Town of Ulster | N | $796 | $1,860 |
Kingston | Town of Woodstock | H | $582 | $1,303 |
Kingston | Town of Woodstock | N | $749 | $1,765 |
Marlboro | Town of Marlborough | - | $758 | $1,639 |
Marlboro | Town of Newburgh | - | $818 | $1,787 |
Marlboro | Town of Plattekill | - | $761 | $1,523 |
New Paltz | Town of Esopus | - | $665 | $1,399 |
New Paltz | Town of Gardiner | - | $639 | $1,367 |
New Paltz | Town of Lloyd | - | $628 | $1,399 |
New Paltz | Town of New Paltz | - | $637 | $1,399 |
New Paltz | Town of Plattekill | - | $641 | $1,303 |
New Paltz | Town of Rochester | - | $609 | $1,269 |
New Paltz | Town of Rosendale | - | $655 | $1,399 |
Onteora | Town of Hurley | - | $345 | $787 |
Onteora | Town of Lexington | - | $348 | $714 |
Onteora | Town of Marbletown | - | $353 | $787 |
Onteora | Town of Olive | - | $339 | $795 |
Onteora | Town of Shandaken | - | $353 | $787 |
Onteora | Town of Woodstock | - | $366 | $807 |
Rondout Valley | Town of Marbletown | - | $522 | $1,163 |
Rondout Valley | Town of Rochester | - | $517 | $1,203 |
Rondout Valley | Town of Rosendale | - | $522 | $1,163 |
Rondout Valley | Town of Wawarsing | - | $479 | $1,195 |
Saugerties | Town of Saugerties | - | $592 | $1,329 |
Saugerties | Town of Ulster | - | $588 | $1,293 |
Saugerties | Town of Woodstock | - | $600 | $1,272 |
Wallkill | Town of Gardiner | - | $757 | $1,688 |
Wallkill | Town of Montgomery | - | $824 | $2,016 |
Wallkill | Town of Newburgh | - | $824 | $2,058 |
Wallkill | Town of Plattekill | - | $759 | $1,608 |
Wallkill | Town of Shawangunk | - | $753 | $1,594 |
Bolton | Town of Bolton | - | $141 | $321 |
Bolton | Town of Hague | - | $137 | $312 |
Bolton | Town of Horicon | - | $139 | $322 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: