Maximum 2023–2024 STAR exemption savings by school district: Tioga County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Candor | Town of Candor | - | $569 | $1,136 |
Candor | Town of Caroline | - | $645 | $1,293 |
Candor | Town of Danby | - | $645 | $1,293 |
Candor | Town of Spencer | - | $609 | $1,350 |
Candor | Town of Tioga | - | $556 | $1,113 |
Newark Valley | Town of Berkshire | - | $568 | $1,257 |
Newark Valley | Town of Candor | - | $552 | $1,104 |
Newark Valley | Town of Caroline | - | $581 | $1,257 |
Newark Valley | Town of Harford | - | $544 | $1,285 |
Newark Valley | Town of Lapeer | - | $588 | $1,205 |
Newark Valley | Town of Maine | - | $569 | $1,141 |
Newark Valley | Town of Nanticoke | - | $603 | $1,215 |
Newark Valley | Town of Newark Valley | - | $592 | $1,245 |
Newark Valley | Town of Owego | - | $585 | $1,174 |
Newark Valley | Town of Richford | - | $568 | $1,330 |
Owego-Apalachin | Town of Candor | - | $578 | $1,187 |
Owego-Apalachin | Town of Newark Valley | - | $591 | $1,331 |
Owego-Apalachin | Town of Nichols | - | $568 | $1,248 |
Owego-Apalachin | Town of Owego | - | $589 | $1,262 |
Owego-Apalachin | Town of Tioga | - | $581 | $1,164 |
Spencer-Van Etten | Town of Baldwin | - | $498 | $993 |
Spencer-Van Etten | Town of Barton | - | $477 | $957 |
Spencer-Van Etten | Town of Cayuta | - | $500 | $957 |
Spencer-Van Etten | Town of Chemung | - | $477 | $957 |
Spencer-Van Etten | Town of Danby | - | $477 | $957 |
Spencer-Van Etten | Town of Erin | - | $509 | $1,020 |
Spencer-Van Etten | Town of Newfield | - | $477 | $957 |
Spencer-Van Etten | Town of Spencer | - | $500 | $1,000 |
Spencer-Van Etten | Town of Tioga | - | $412 | $824 |
Spencer-Van Etten | Town of Van Etten | - | $477 | $958 |
Tioga | Town of Barton | - | $322 | $684 |
Tioga | Town of Candor | - | $306 | $611 |
Tioga | Town of Nichols | - | $321 | $642 |
Tioga | Town of Tioga | - | $300 | $599 |
Waverly | Town of Ashland | - | $434 | $992 |
Waverly | Town of Baldwin | - | $415 | $906 |
Waverly | Town of Barton | - | $422 | $995 |
Waverly | Town of Chemung | - | $422 | $950 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: