Maximum 2023–2024 STAR exemption savings by school district: Steuben County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Addison | Town of Addison | - | $499 | $1,163 |
Addison | Town of Cameron | - | $478 | $1,159 |
Addison | Town of Canisteo | - | $494 | $1,164 |
Addison | Town of Erwin | - | $483 | $1,159 |
Addison | Town of Lindley | - | $489 | $1,171 |
Addison | Town of Rathbone | - | $473 | $1,159 |
Addison | Town of Thurston | - | $489 | $1,160 |
Addison | Town of Troupsburg | - | $459 | $1,146 |
Addison | Town of Tuscarora | - | $492 | $1,100 |
Addison | Town of Woodhull | - | $469 | $1,170 |
Arkport | Town of Almond | - | $595 | $1,390 |
Arkport | Town of Birdsall | - | $574 | $1,372 |
Arkport | Town of Burns | - | $553 | $1,361 |
Arkport | Town of Dansville | - | $553 | $1,372 |
Arkport | Town of Fremont | - | $585 | $1,356 |
Arkport | Town of Hornellsville | - | $565 | $1,348 |
Avoca | Town of Avoca | - | $328 | $808 |
Avoca | Town of Bath | - | $343 | $799 |
Avoca | Town of Cohocton | - | $340 | $802 |
Avoca | Town of Fremont | - | $343 | $799 |
Avoca | Town of Howard | - | $336 | $792 |
Avoca | Town of Prattsburg | - | $328 | $792 |
Avoca | Town of Wheeler | - | $336 | $799 |
Bath | Town of Avoca | - | $445 | $992 |
Bath | Town of Bath | - | $490 | $1,120 |
Bath | Town of Cameron | - | $459 | $1,023 |
Bath | Town of Howard | - | NO TAXABLE PROPERTY | |
Bath | Town of Thurston | - | $448 | $990 |
Bath | Town of Urbana | - | $445 | $992 |
Bath | Town of Wheeler | - | $445 | $992 |
Bradford | Town of Bath | - | $440 | $1,080 |
Bradford | Town of Bradford | - | $404 | $1,010 |
Bradford | Town of Orange | - | $468 | $1,048 |
Bradford | Town of Tyrone | - | $468 | $1,048 |
Bradford | Town of Urbana | - | $435 | $1,048 |
Bradford | Town of Wayne | - | $405 | $1,010 |
Campbell-Savona | Town of Addison | - | $501 | $1,170 |
Campbell-Savona | Town of Bath | - | $504 | $1,170 |
Campbell-Savona | Town of Bradford | - | $463 | $1,134 |
Campbell-Savona | Town of Cameron | - | $482 | $1,170 |
Campbell-Savona | Town of Campbell | - | $482 | $1,147 |
Campbell-Savona | Town of Erwin | - | $487 | $1,147 |
Campbell-Savona | Town of Thurston | - | $494 | $1,146 |
Canisteo-Greenwood | Town of Andover | - | $465 | $1,096 |
Canisteo-Greenwood | Town of Bath | - | $459 | $1,110 |
Canisteo-Greenwood | Town of Canisteo | - | $453 | $1,096 |
Canisteo-Greenwood | Town of Greenwood | - | $475 | $1,110 |
Canisteo-Greenwood | Town of Hartsville | - | $445 | $1,110 |
Canisteo-Greenwood | Town of Hornellsville | - | $430 | $1,073 |
Canisteo-Greenwood | Town of Howard | - | $458 | $1,096 |
Canisteo-Greenwood | Town of Jasper | - | $442 | $1,062 |
Canisteo-Greenwood | Town of Troupsburg | - | NO TAXABLE PROPERTY | |
Canisteo-Greenwood | Town of West Union | - | $425 | $1,062 |
Corning | City of Corning | - | $683 | $1,606 |
Corning | Town of Big Flats | - | $710 | $1,606 |
Corning | Town of Bradford | - | $653 | $1,549 |
Corning | Town of Campbell | - | $679 | $1,615 |
Corning | Town of Catlin | - | $686 | $1,606 |
Corning | Town of Caton | - | $676 | $1,606 |
Corning | Town of Corning | - | $707 | $1,588 |
Corning | Town of Dix | - | $686 | $1,606 |
Corning | Town of Erwin | - | $686 | $1,606 |
Corning | Town of Hornby | - | $708 | $1,607 |
Corning | Town of Lindley | - | $695 | $1,610 |
Corning | Town of Orange | - | $686 | $1,606 |
Corning | Town of Southport | - | $685 | $1,606 |
Hammondsport | Town of Bath | - | $287 | $656 |
Hammondsport | Town of Pulteney | - | $290 | $654 |
Hammondsport | Town of Tyrone | - | $283 | $654 |
Hammondsport | Town of Urbana | - | $283 | $654 |
Hammondsport | Town of Wayne | - | $263 | $658 |
Hammondsport | Town of Wheeler | - | $278 | $654 |
Hornell | City of Hornell | - | $473 | $1,115 |
Hornell | Town of Fremont | - | $480 | $1,117 |
Hornell | Town of Hornellsville | - | $467 | $1,115 |
Hornell | Town of Howard | - | $473 | $1,115 |
Jasper-Troupsburg | Town of Cameron | - | $380 | $882 |
Jasper-Troupsburg | Town of Canisteo | - | $382 | $901 |
Jasper-Troupsburg | Town of Jasper | - | $371 | $873 |
Jasper-Troupsburg | Town of Rathbone | - | $376 | $893 |
Jasper-Troupsburg | Town of Troupsburg | - | $365 | $893 |
Jasper-Troupsburg | Town of Woodhull | - | $373 | $910 |
Prattsburgh | Town of Italy | - | $369 | $918 |
Prattsburgh | Town of Jerusalem | - | $354 | $884 |
Prattsburgh | Town of Prattsburg | - | $365 | $884 |
Prattsburgh | Town of Pulteney | - | $390 | $907 |
Prattsburgh | Town of Urbana | - | $375 | $884 |
Prattsburgh | Town of Wheeler | - | $374 | $900 |
Wayland-Cohocton | Town of Avoca | - | $442 | $1,054 |
Wayland-Cohocton | Town of Canadice | - | $481 | $1,054 |
Wayland-Cohocton | Town of Cohocton | - | $458 | $1,052 |
Wayland-Cohocton | Town of Conesus | - | $428 | $1,054 |
Wayland-Cohocton | Town of Dansville | - | $428 | $1,054 |
Wayland-Cohocton | Town of Fremont | - | $467 | $1,050 |
Wayland-Cohocton | Town of Naples | - | $437 | $1,065 |
Wayland-Cohocton | Town of Prattsburg | - | $441 | $1,054 |
Wayland-Cohocton | Town of Sparta | - | $467 | $1,054 |
Wayland-Cohocton | Town of Springwater | - | $470 | $1,054 |
Wayland-Cohocton | Town of Wayland | - | $455 | $1,067 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: