Maximum 2023–2024 STAR exemption savings by school district: St. Lawrence County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Brasher Falls | Town of Bombay | - | $538 | $1,344 |
Brasher Falls | Town of Brasher | - | $564 | $1,384 |
Brasher Falls | Town of Dickinson | - | $554 | $1,382 |
Brasher Falls | Town of Hopkinton | - | $544 | $1,359 |
Brasher Falls | Town of Lawrence | - | $579 | $1,365 |
Brasher Falls | Town of Massena | - | $585 | $1,379 |
Brasher Falls | Town of Norfolk | - | $567 | $1,379 |
Brasher Falls | Town of Stockholm | - | $588 | $1,412 |
Canton | Town of Canton | - | $621 | $1,264 |
Canton | Town of Dekalb | - | $619 | $1,264 |
Canton | Town of Lisbon | - | $624 | $1,251 |
Canton | Town of Oswegatchie | - | $613 | $1,292 |
Canton | Town of Pierrepont | - | $596 | $1,253 |
Canton | Town of Potsdam | - | $619 | $1,264 |
Clifton-Fine | Town of Clifton | - | $335 | $750 |
Clifton-Fine | Town of Fine | - | $319 | $750 |
Clifton-Fine | Town of Pitcairn | - | $334 | $750 |
Clifton-Fine | Town of Russell | - | $330 | $750 |
Colton-Pierrepont | Town of Colton | - | $475 | $915 |
Colton-Pierrepont | Town of Parishville | - | $447 | $895 |
Colton-Pierrepont | Town of Pierrepont | - | $449 | $900 |
Edwards-Knox | Town of Canton | - | $261 | $650 |
Edwards-Knox | Town of Clare | - | $277 | $658 |
Edwards-Knox | Town of Edwards | - | $275 | $659 |
Edwards-Knox | Town of Fine | - | $249 | $622 |
Edwards-Knox | Town of Hermon | - | $252 | $628 |
Edwards-Knox | Town of Pierrepont | - | $275 | $639 |
Edwards-Knox | Town of Russell | - | $266 | $650 |
Gouverneur | Town of Antwerp | - | $379 | $843 |
Gouverneur | Town of Dekalb | - | $393 | $823 |
Gouverneur | Town of Edwards | - | $391 | $823 |
Gouverneur | Town of Fowler | - | $399 | $846 |
Gouverneur | Town of Gouverneur | - | $384 | $797 |
Gouverneur | Town of Hermon | - | $358 | $823 |
Gouverneur | Town of Macomb | - | $383 | $844 |
Gouverneur | Town of Pitcairn | - | $362 | $823 |
Gouverneur | Town of Rossie | - | $378 | $823 |
Hammond | Town of Alexandria | - | $412 | $881 |
Hammond | Town of Hammond | - | $419 | $877 |
Hammond | Town of Macomb | - | $419 | $901 |
Hammond | Town of Morristown | - | $403 | $861 |
Hammond | Town of Rossie | - | $411 | $877 |
Hermon-Dekalb | Town of Canton | - | $473 | $1,118 |
Hermon-Dekalb | Town of Dekalb | - | $474 | $1,118 |
Hermon-Dekalb | Town of Hermon | - | $457 | $1,116 |
Hermon-Dekalb | Town of Russell | - | $468 | $1,102 |
Heuvelton | Town of Canton | - | $557 | $1,313 |
Heuvelton | Town of De Peyster | - | $584 | $1,338 |
Heuvelton | Town of Dekalb | - | $557 | $1,313 |
Heuvelton | Town of Lisbon | - | $572 | $1,344 |
Heuvelton | Town of Macomb | - | $563 | $1,326 |
Heuvelton | Town of Oswegatchie | - | $551 | $1,313 |
Lisbon | City of Ogdensburg | - | $524 | $1,192 |
Lisbon | Town of Lisbon | - | $538 | $1,179 |
Lisbon | Town of Madrid | - | $524 | $1,192 |
Lisbon | Town of Waddington | - | $544 | $1,192 |
Madrid-Waddington | Town of Lisbon | - | $497 | $1,154 |
Madrid-Waddington | Town of Louisville | - | $495 | $1,136 |
Madrid-Waddington | Town of Madrid | - | $484 | $1,116 |
Madrid-Waddington | Town of Potsdam | - | $497 | $1,153 |
Madrid-Waddington | Town of Waddington | - | $504 | $1,153 |
Massena | Town of Brasher | - | $529 | $1,202 |
Massena | Town of Louisville | - | $555 | $1,146 |
Massena | Town of Massena | - | $549 | $1,173 |
Massena | Town of Norfolk | - | $532 | $1,173 |
Morristown | Town of De Peyster | - | $447 | $970 |
Morristown | Town of Hammond | - | $439 | $972 |
Morristown | Town of Macomb | - | $442 | $1,004 |
Morristown | Town of Morristown | - | $439 | $970 |
Morristown | Town of Oswegatchie | - | $422 | $990 |
Norwood-Norfolk | Town of Louisville | - | $695 | $1,637 |
Norwood-Norfolk | Town of Madrid | - | $672 | $1,627 |
Norwood-Norfolk | Town of Norfolk | - | $679 | $1,637 |
Norwood-Norfolk | Town of Potsdam | - | $690 | $1,652 |
Norwood-Norfolk | Town of Stockholm | - | $703 | $1,674 |
Ogdensburg | City of Ogdensburg | - | $796 | $1,642 |
Ogdensburg | Town of Lisbon | - | $805 | $1,642 |
Ogdensburg | Town of Oswegatchie | - | $803 | $1,679 |
Parishville-Hopkinton | Town of Hopkinton | - | $440 | $915 |
Parishville-Hopkinton | Town of Parishville | - | $409 | $817 |
Parishville-Hopkinton | Town of Potsdam | - | $429 | $861 |
Parishville-Hopkinton | Town of Stockholm | - | $440 | $886 |
Potsdam | Town of Canton | - | $675 | $1,555 |
Potsdam | Town of Parishville | - | $676 | $1,425 |
Potsdam | Town of Pierrepont | - | $682 | $1,501 |
Potsdam | Town of Potsdam | - | $695 | $1,555 |
Potsdam | Town of Stockholm | - | $691 | $1,549 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: