Maximum 2023–2024 STAR exemption savings by school district: Rockland County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Clarkstown | Town of Clarkstown | H | $954 | $2,205 |
Clarkstown | Town of Clarkstown | N | $1,530 | $3,065 |
East Ramapo | Town of Clarkstown | - | $770 | $1,816 |
East Ramapo | Town of Haverstraw | - | $786 | $1,918 |
East Ramapo | Town of Ramapo | - | $781 | $1,849 |
Haverstraw-Stony Point | Town of Haverstraw | H | $1,479 | $3,520 |
Haverstraw-Stony Point | Town of Haverstraw | N | $2,065 | $5,107 |
Haverstraw-Stony Point | Town of Highlands | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Highlands | N | $1,209 | $2,848 |
Haverstraw-Stony Point | Town of Stony Point | H | $1,498 | $3,530 |
Haverstraw-Stony Point | Town of Stony Point | N | $2,102 | $4,954 |
Haverstraw-Stony Point | Town of Tuxedo | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Tuxedo | N | $1,247 | $2,937 |
Haverstraw-Stony Point | Town of Woodbury | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Woodbury | N | $1,206 | $2,840 |
Nanuet | Town of Clarkstown | H | $1,191 | $2,387 |
Nanuet | Town of Clarkstown | N | $1,794 | $3,941 |
Nanuet | Town of Orangetown | H | $1,078 | $2,157 |
Nanuet | Town of Orangetown | N | $1,799 | $3,605 |
Nyack | Town of Clarkstown | H | $1,171 | $2,759 |
Nyack | Town of Clarkstown | N | $1,547 | $3,647 |
Nyack | Town of Orangetown | H | $1,164 | $2,742 |
Nyack | Town of Orangetown | N | $1,560 | $3,676 |
Pearl River | Town of Orangetown | H | $1,051 | $2,477 |
Pearl River | Town of Orangetown | N | $1,759 | $3,945 |
Suffern | Town of Haverstraw | - | $1,331 | $3,203 |
Suffern | Town of Ramapo | - | $1,308 | $3,083 |
Suffern | Town of Tuxedo | - | $762 | $1,745 |
South Orangetown | Town of Orangetown | H | $979 | $2,306 |
South Orangetown | Town of Orangetown | N | $1,697 | $3,618 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: