Maximum 2023–2024 STAR exemption savings by school district: Rensselaer County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Averill Park | Town of Berlin | - | $526 | $1,053 |
Averill Park | Town of Brunswick | - | $531 | $1,067 |
Averill Park | Town of East Greenbush | - | $559 | $1,130 |
Averill Park | Town of Nassau | - | $553 | $1,106 |
Averill Park | Town of North Greenbush | - | $499 | $1,115 |
Averill Park | Town of Poestenkill | - | $546 | $1,081 |
Averill Park | Town of Sand Lake | - | $556 | $1,114 |
Averill Park | Town of Schodack | - | $545 | $1,114 |
Averill Park | Town of Stephentown | - | $556 | $1,114 |
Berlin | Town of Berlin | - | $463 | $942 |
Berlin | Town of Grafton | - | $473 | $960 |
Berlin | Town of Petersburgh | - | $460 | $974 |
Berlin | Town of Poestenkill | - | $462 | $965 |
Berlin | Town of Stephentown | - | $467 | $979 |
Brunswick | Town of Brunswick | - | $540 | $1,136 |
Brunswick | Town of Grafton | - | $529 | $1,143 |
Brunswick | Town of Pittstown | - | $498 | $1,109 |
Brunswick | Town of Poestenkill | - | $527 | $1,151 |
Brunswick | Town of Schaghticoke | - | $535 | $1,162 |
East Greenbush | Town of Chatham | H | $554 | $1,169 |
East Greenbush | Town of Chatham | N | $721 | $1,578 |
East Greenbush | Town of East Greenbush | H | $470 | $1,141 |
East Greenbush | Town of East Greenbush | N | $642 | $1,554 |
East Greenbush | Town of Nassau | H | $506 | $1,148 |
East Greenbush | Town of Nassau | N | $673 | $1,502 |
East Greenbush | Town of North Greenbush | H | $421 | $1,050 |
East Greenbush | Town of North Greenbush | N | $570 | $1,421 |
East Greenbush | Town of Sand Lake | H | $495 | $1,151 |
East Greenbush | Town of Sand Lake | N | $642 | $1,500 |
East Greenbush | Town of Schodack | H | $493 | $1,123 |
East Greenbush | Town of Schodack | N | $665 | $1,508 |
Hoosic Valley | Town of Cambridge | - | $431 | $1,056 |
Hoosic Valley | Town of Easton | - | $450 | $1,045 |
Hoosic Valley | Town of Pittstown | - | $442 | $1,033 |
Hoosic Valley | Town of Schaghticoke | - | $454 | $1,071 |
Hoosick Falls | Town of Grafton | - | $566 | $1,164 |
Hoosick Falls | Town of Hoosick | - | $577 | $1,164 |
Hoosick Falls | Town of Petersburgh | - | $556 | $1,175 |
Hoosick Falls | Town of Pittstown | - | $532 | $1,169 |
Hoosick Falls | Town of White Creek | - | $569 | $1,123 |
Lansingburgh | City of Troy | - | $528 | $1,089 |
Lansingburgh | Town of Brunswick | - | $529 | $1,060 |
Lansingburgh | Town of Pittstown | - | $543 | $1,108 |
Lansingburgh | Town of Schaghticoke | - | $539 | $1,084 |
North Greenbush | Town of North Greenbush | - | $147 | $346 |
Rensselaer | City of Rensselaer | - | $431 | $1,017 |
Schodack | Town of Schodack | - | $662 | $1,328 |
Schodack | Town of Stuyvesant | - | $717 | $1,499 |
Troy | City of Troy | - | $571 | $1,270 |
Troy | Town of Brunswick | - | $573 | $1,235 |
Wynantskill | Town of Brunswick | - | $566 | $1,286 |
Wynantskill | Town of North Greenbush | - | $577 | $1,341 |
Wynantskill | Town of Poestenkill | - | $552 | $1,301 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: