Maximum 2025–2026 STAR exemption savings by school district: Otsego County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Cherry Valley-Springfield | Town of Canajoharie | - | $302 | $724 |
Cherry Valley-Springfield | Town of Cherry Valley | - | $324 | $780 |
Cherry Valley-Springfield | Town of Decatur | - | $298 | $707 |
Cherry Valley-Springfield | Town of Middlefield | - | $315 | $740 |
Cherry Valley-Springfield | Town of Minden | - | $295 | $723 |
Cherry Valley-Springfield | Town of Otsego | - | $308 | $737 |
Cherry Valley-Springfield | Town of Roseboom | - | $299 | $694 |
Cherry Valley-Springfield | Town of Springfield | - | $311 | $687 |
Cherry Valley-Springfield | Town of Warren | - | NO TAXABLE PROPERTY | |
Cherry Valley-Springfield | Town of Westford | - | $293 | $708 |
Cooperstown | Town of Burlington | - | $282 | $631 |
Cooperstown | Town of Hartwick | - | $304 | $722 |
Cooperstown | Town of Middlefield | - | $321 | $667 |
Cooperstown | Town of New Lisbon | - | $288 | $631 |
Cooperstown | Town of Otsego | - | $319 | $682 |
Edmeston | Town of Brookfield | - | $311 | $770 |
Edmeston | Town of Burlington | - | $271 | $728 |
Edmeston | Town of Edmeston | - | $285 | $777 |
Edmeston | Town of Exeter | - | $283 | $728 |
Edmeston | Town of New Lisbon | - | $267 | $713 |
Edmeston | Town of Otsego | - | $296 | $747 |
Edmeston | Town of Pittsfield | - | $285 | $727 |
Edmeston | Town of Plainfield | - | $310 | $746 |
Gilbertsville-Mt Upton | Town of Butternuts | - | $331 | $757 |
Gilbertsville-Mt Upton | Town of Guilford | - | $310 | $677 |
Gilbertsville-Mt Upton | Town of Morris | - | $305 | $721 |
Gilbertsville-Mt Upton | Town of Norwich | - | $294 | $696 |
Gilbertsville-Mt Upton | Town of Unadilla | - | $316 | $719 |
Laurens | Town of Hartwick | - | $408 | $1,081 |
Laurens | Town of Laurens | - | $411 | $999 |
Laurens | Town of Milford | - | $408 | $974 |
Laurens | Town of Morris | - | $413 | $988 |
Laurens | Town of New Lisbon | - | $386 | $957 |
Laurens | Town of Otego | - | $413 | $1,000 |
Milford | Town of Hartwick | - | $400 | $959 |
Milford | Town of Laurens | - | $404 | $981 |
Milford | Town of Maryland | - | $419 | $990 |
Milford | Town of Middlefield | - | $423 | $959 |
Milford | Town of Milford | - | $401 | $991 |
Milford | Town of Westford | - | $394 | $978 |
Morris | Town of Laurens | - | $427 | $1,008 |
Morris | Town of Morris | - | $428 | $1,040 |
Morris | Town of New Lisbon | - | $401 | $990 |
Morris | Town of Pittsfield | - | $428 | $1,010 |
Oneonta | City of Oneonta | - | $512 | $1,138 |
Oneonta | Town of Davenport | - | $533 | $1,122 |
Oneonta | Town of Laurens | - | $493 | $1,153 |
Oneonta | Town of Maryland | - | $533 | $1,219 |
Oneonta | Town of Milford | - | $509 | $1,124 |
Oneonta | Town of Oneonta | - | $523 | $1,144 |
Otego-Unadilla | Town of Butternuts | - | $485 | $1,107 |
Otego-Unadilla | Town of Franklin | - | $531 | $1,072 |
Otego-Unadilla | Town of Laurens | - | $483 | $1,139 |
Otego-Unadilla | Town of Oneonta | - | $493 | $1,130 |
Otego-Unadilla | Town of Otego | - | $485 | $1,141 |
Otego-Unadilla | Town of Sidney | - | $485 | $1,185 |
Otego-Unadilla | Town of Unadilla | - | $514 | $1,168 |
Richfield Springs | Town of Columbia | - | $276 | $684 |
Richfield Springs | Town of Exeter | - | $248 | $659 |
Richfield Springs | Town of Otsego | - | $275 | $693 |
Richfield Springs | Town of Richfield | - | $280 | $664 |
Richfield Springs | Town of Springfield | - | $275 | $664 |
Richfield Springs | Town of Warren | - | $280 | $659 |
Schenevus | Town of Decatur | - | $513 | $1,026 |
Schenevus | Town of Maryland | - | $529 | $1,060 |
Schenevus | Town of Milford | - | $511 | $1,024 |
Schenevus | Town of Roseboom | - | $514 | $1,033 |
Schenevus | Town of Westford | - | $503 | $1,053 |
Worcester | Town of Decatur | - | $508 | $1,175 |
Worcester | Town of Harpersfield | - | $576 | $1,314 |
Worcester | Town of Maryland | - | $531 | $1,162 |
Worcester | Town of Westford | - | $498 | $1,137 |
Worcester | Town of Worcester | - | $506 | $1,133 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: