Maximum 2023–2024 STAR exemption savings by school district: Oswego County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Altmar Parish-Williamstown | Town of Albion | - | $352 | $876 |
Altmar Parish-Williamstown | Town of Amboy | - | $375 | $937 |
Altmar Parish-Williamstown | Town of Hastings | - | $366 | $913 |
Altmar Parish-Williamstown | Town of Mexico | - | $392 | $925 |
Altmar Parish-Williamstown | Town of Orwell | - | $371 | $925 |
Altmar Parish-Williamstown | Town of Parish | - | $368 | $918 |
Altmar Parish-Williamstown | Town of Richland | - | $407 | $958 |
Altmar Parish-Williamstown | Town of West Monroe | - | $378 | $890 |
Altmar Parish-Williamstown | Town of Williamstown | - | $389 | $966 |
Central Square | Town of Amboy | - | $512 | $1,240 |
Central Square | Town of Cicero | - | $534 | $1,203 |
Central Square | Town of Clay | - | $525 | $1,204 |
Central Square | Town of Constantia | - | $537 | $1,240 |
Central Square | Town of Hastings | - | $498 | $1,240 |
Central Square | Town of Mexico | - | $536 | $1,194 |
Central Square | Town of Palermo | - | $526 | $1,239 |
Central Square | Town of Parish | - | $501 | $1,220 |
Central Square | Town of Schroeppel | - | $526 | $1,239 |
Central Square | Town of Vienna | - | $529 | $1,151 |
Central Square | Town of West Monroe | - | $526 | $1,238 |
Fulton | City of Fulton | - | $738 | $1,766 |
Fulton | Town of Granby | - | $705 | $1,723 |
Fulton | Town of Minetto | - | $723 | $1,705 |
Fulton | Town of Oswego | - | $741 | $1,761 |
Fulton | Town of Palermo | - | $723 | $1,705 |
Fulton | Town of Scriba | - | $710 | $1,724 |
Fulton | Town of Volney | - | $735 | $1,727 |
Hannibal | Town of Granby | - | $610 | $1,436 |
Hannibal | Town of Hannibal | - | $598 | $1,410 |
Hannibal | Town of Oswego | - | $623 | $1,468 |
Hannibal | Town of Sterling | - | $594 | $1,444 |
Mexico | Town of Hastings | - | $502 | $1,172 |
Mexico | Town of Mexico | - | $543 | $1,172 |
Mexico | Town of New Haven | - | $538 | $1,172 |
Mexico | Town of Palermo | - | $554 | $1,172 |
Mexico | Town of Parish | - | $505 | $1,260 |
Mexico | Town of Richland | - | $568 | $1,172 |
Mexico | Town of Scriba | - | $531 | $1,172 |
Mexico | Town of Volney | - | $557 | $1,184 |
Oswego | City of Oswego | - | $508 | $1,229 |
Oswego | Town of Minetto | - | $521 | $1,213 |
Oswego | Town of Oswego | - | $538 | $1,264 |
Oswego | Town of Scriba | - | $515 | $1,243 |
Oswego | Town of Sterling | - | $498 | $1,211 |
Oswego | Town of Volney | - | $530 | $1,249 |
Phoenix | Town of Clay | - | $721 | $1,803 |
Phoenix | Town of Granby | - | $718 | $1,790 |
Phoenix | Town of Hastings | - | $684 | $1,707 |
Phoenix | Town of Lysander | - | $736 | $1,797 |
Phoenix | Town of Palermo | - | $751 | $1,771 |
Phoenix | Town of Schroeppel | - | $751 | $1,771 |
Phoenix | Town of Volney | - | $759 | $1,800 |
Pulaski | Town of Albion | - | $498 | $1,242 |
Pulaski | Town of Richland | - | $586 | $1,331 |
Pulaski | Town of Sandy Creek | - | $555 | $1,344 |
Sandy Creek | Town of Boylston | - | $423 | $966 |
Sandy Creek | Town of Ellisburg | - | $435 | $966 |
Sandy Creek | Town of Orwell | - | $409 | $985 |
Sandy Creek | Town of Osceola | - | $408 | $965 |
Sandy Creek | Town of Redfield | - | $424 | $966 |
Sandy Creek | Town of Richland | - | $442 | $985 |
Sandy Creek | Town of Sandy Creek | - | $422 | $966 |
Sandy Creek | Town of Williamstown | - | $430 | $966 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: