Maximum 2023–2024 STAR exemption savings by school district: Ontario County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Canandaigua | City of Canandaigua | - | $523 | $1,231 |
Canandaigua | Town of Bristol | - | $562 | $1,231 |
Canandaigua | Town of Canandaigua | - | $560 | $1,231 |
Canandaigua | Town of East Bloomfield | - | $545 | $1,231 |
Canandaigua | Town of Farmington | - | $553 | $1,231 |
Canandaigua | Town of Gorham | - | $545 | $1,231 |
Canandaigua | Town of Hopewell | - | $545 | $1,231 |
Canandaigua | Town of South Bristol | - | $545 | $1,231 |
East Bloomfield | Town of Bristol | - | $604 | $1,424 |
East Bloomfield | Town of Canandaigua | - | $609 | $1,441 |
East Bloomfield | Town of East Bloomfield | - | $586 | $1,463 |
East Bloomfield | Town of Richmond | - | $604 | $1,458 |
East Bloomfield | Town of Victor | - | $592 | $1,395 |
East Bloomfield | Town of West Bloomfield | - | $606 | $1,473 |
Geneva | City of Geneva | - | $595 | $1,403 |
Geneva | Town of Benton | - | $584 | $1,423 |
Geneva | Town of Geneva | - | $598 | $1,409 |
Geneva | Town of Phelps | - | $596 | $1,406 |
Geneva | Town of Seneca | - | $595 | $1,403 |
Geneva | Town of Waterloo | - | $611 | $1,406 |
Gorham-Middlesex | Town of Benton | - | $391 | $897 |
Gorham-Middlesex | Town of Gorham | - | $388 | $888 |
Gorham-Middlesex | Town of Hopewell | - | $388 | $888 |
Gorham-Middlesex | Town of Italy | - | $382 | $888 |
Gorham-Middlesex | Town of Jerusalem | - | $367 | $888 |
Gorham-Middlesex | Town of Middlesex | - | $382 | $914 |
Gorham-Middlesex | Town of Potter | - | $410 | $916 |
Gorham-Middlesex | Town of Seneca | - | $388 | $888 |
Honeoye | Town of Bristol | - | $422 | $1,004 |
Honeoye | Town of Canadice | - | $426 | $1,004 |
Honeoye | Town of Livonia | - | $440 | $1,021 |
Honeoye | Town of Richmond | - | $420 | $1,028 |
Honeoye | Town of South Bristol | - | $413 | $974 |
Honeoye | Town of West Bloomfield | - | $421 | $1,011 |
Manchester-Shortsville | Town of Farmington | - | $716 | $1,721 |
Manchester-Shortsville | Town of Hopewell | - | $719 | $1,695 |
Manchester-Shortsville | Town of Manchester | - | $713 | $1,695 |
Naples | Town of Bristol | - | $460 | $954 |
Naples | Town of Canadice | - | $470 | $964 |
Naples | Town of Canandaigua | - | $460 | $954 |
Naples | Town of Cohocton | - | $460 | $968 |
Naples | Town of Italy | - | $448 | $999 |
Naples | Town of Middlesex | - | $448 | $954 |
Naples | Town of Naples | - | $439 | $999 |
Naples | Town of Prattsburg | - | $444 | $998 |
Naples | Town of Richmond | - | $470 | $954 |
Naples | Town of South Bristol | - | $457 | $954 |
Naples | Town of Springwater | - | $457 | $954 |
Phelps-Clifton Springs | Town of Arcadia | - | $589 | $1,387 |
Phelps-Clifton Springs | Town of Hopewell | - | $627 | $1,479 |
Phelps-Clifton Springs | Town of Junius | - | $597 | $1,479 |
Phelps-Clifton Springs | Town of Lyons | - | $595 | $1,362 |
Phelps-Clifton Springs | Town of Manchester | - | $622 | $1,479 |
Phelps-Clifton Springs | Town of Phelps | - | $629 | $1,536 |
Phelps-Clifton Springs | Town of Seneca | - | $627 | $1,479 |
Victor | Town of East Bloomfield | - | $477 | $1,085 |
Victor | Town of Farmington | - | $485 | $1,074 |
Victor | Town of Macedon | - | $462 | $1,029 |
Victor | Town of Perinton | - | $461 | $1,037 |
Victor | Town of Victor | - | $477 | $1,074 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: