Maximum 2023–2024 STAR exemption savings by school district: Erie County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Akron | Town of Alabama | - | $385 | $960 |
Akron | Town of Alden | - | $332 | $828 |
Akron | Town of Clarence | - | $321 | $802 |
Akron | Town of Lockport | - | $396 | $979 |
Akron | Town of Newstead | - | $355 | $885 |
Akron | Town of Pembroke | - | $385 | $961 |
Akron | Town of Royalton | - | $393 | $981 |
Alden | Town of Alden | - | $446 | $1,050 |
Alden | Town of Bennington | - | $521 | $1,228 |
Alden | Town of Darien | - | $493 | $1,162 |
Alden | Town of Lancaster | - | $440 | $1,035 |
Alden | Town of Marilla | - | $437 | $1,074 |
Alden | Town of Newstead | - | $440 | $1,036 |
Amherst | Town of Amherst | - | $565 | $1,309 |
Buffalo | City of Buffalo | H | $183 | $456 |
Buffalo | City of Buffalo | N | $324 | $802 |
Cheektowaga | Town of Cheektowaga | - | $458 | $1,107 |
Cheektowaga-Maryvale | Town of Cheektowaga | - | $475 | $1,149 |
Cheektowaga-Sloan | Town of Cheektowaga | - | $652 | $1,577 |
Cheektowaga-Sloan | Town of West Seneca | - | $646 | $1,604 |
Clarence | Town of Amherst | - | $393 | $908 |
Clarence | Town of Clarence | - | $380 | $896 |
Clarence | Town of Lancaster | - | $380 | $896 |
Clarence | Town of Newstead | - | $380 | $896 |
Cleveland Hill | Town of Cheektowaga | - | $579 | $1,400 |
Depew | Town of Cheektowaga | - | $527 | $1,274 |
Depew | Town of Lancaster | - | $507 | $1,195 |
East Aurora | Town of Aurora | - | $418 | $996 |
East Aurora | Town of Colden | - | $423 | $957 |
East Aurora | Town of Elma | - | $417 | $964 |
East Aurora | Town of Wales | - | NO TAXABLE PROPERTY | |
Eden | Town of Boston | - | $489 | $1,204 |
Eden | Town of Concord | - | $468 | $1,143 |
Eden | Town of Eden | - | $491 | $1,188 |
Eden | Town of Evans | - | $497 | $1,205 |
Eden | Town of North Collins | - | $495 | $1,229 |
Evans-Brant | Town of Brant | - | $407 | $1,016 |
Evans-Brant | Town of Eden | - | $418 | $1,018 |
Evans-Brant | Town of Evans | - | $424 | $1,034 |
Frontier | Town of Eden | - | $380 | $910 |
Frontier | Town of Hamburg | - | $380 | $948 |
Grand Island | Town of Grand Island | - | $509 | $1,215 |
Hamburg | Town of Boston | - | $497 | $1,226 |
Hamburg | Town of Eden | - | $498 | $1,199 |
Hamburg | Town of Hamburg | - | $498 | $1,243 |
Hamburg | Town of Orchard Park | - | $495 | $1,237 |
Holland | Town of Aurora | - | $354 | $860 |
Holland | Town of Colden | - | $360 | $848 |
Holland | Town of Concord | - | $342 | $823 |
Holland | Town of Holland | - | $353 | $866 |
Holland | Town of Java | - | $388 | $902 |
Holland | Town of Sardinia | - | $345 | $841 |
Holland | Town of Sheldon | - | $386 | $902 |
Holland | Town of Wales | - | $353 | $847 |
Iroquois | Town of Aurora | - | $414 | $1,003 |
Iroquois | Town of Bennington | - | $470 | $1,089 |
Iroquois | Town of Elma | - | $419 | $986 |
Iroquois | Town of Lancaster | - | $418 | $985 |
Iroquois | Town of Marilla | - | $406 | $1,007 |
Iroquois | Town of Wales | - | $415 | $999 |
Kenmore | Town of Tonawanda | - | $538 | $1,267 |
Lackawanna | City of Lackawanna | - | $335 | $721 |
Lancaster | Town of Cheektowaga | - | $427 | $1,015 |
Lancaster | Town of Elma | - | $422 | $966 |
Lancaster | Town of Lancaster | - | $420 | $988 |
North Collins | Town of Brant | - | $429 | $1,071 |
North Collins | Town of Collins | - | $438 | $1,086 |
North Collins | Town of Concord | - | $421 | $1,019 |
North Collins | Town of Eden | - | $440 | $1,059 |
North Collins | Town of Evans | - | $446 | $1,075 |
North Collins | Town of North Collins | - | $444 | $1,096 |
Orchard Park | Town of Aurora | - | $477 | $1,179 |
Orchard Park | Town of Boston | - | $482 | $1,180 |
Orchard Park | Town of Elma | - | $487 | $1,167 |
Orchard Park | Town of Hamburg | - | $483 | $1,180 |
Orchard Park | Town of Orchard Park | - | $480 | $1,180 |
Orchard Park | Town of West Seneca | - | $494 | $1,193 |
Springville-Griffith | Town of Ashford | - | $518 | $1,226 |
Springville-Griffith | Town of Aurora | - | $475 | $1,113 |
Springville-Griffith | Town of Boston | - | $470 | $1,093 |
Springville-Griffith | Town of Colden | - | $475 | $1,119 |
Springville-Griffith | Town of Collins | - | $478 | $1,111 |
Springville-Griffith | Town of Concord | - | $459 | $1,087 |
Springville-Griffith | Town of East Otto | - | $511 | $1,189 |
Springville-Griffith | Town of Sardinia | - | $463 | $1,084 |
Springville-Griffith | Town of Yorkshire | - | $522 | $1,230 |
Sweet Home | Town of Amherst | H | $397 | $884 |
Sweet Home | Town of Amherst | N | $643 | $1,437 |
Sweet Home | Town of Tonawanda | H | $391 | $912 |
Sweet Home | Town of Tonawanda | N | $617 | $1,452 |
Tonawanda | City of Tonawanda | - | $433 | $1,078 |
West Seneca | Town of Cheektowaga | - | $477 | $1,129 |
West Seneca | Town of Hamburg | - | $462 | $1,129 |
West Seneca | Town of Orchard Park | - | $460 | $1,129 |
West Seneca | Town of West Seneca | - | $473 | $1,149 |
Williamsville | Town of Amherst | - | $487 | $1,123 |
Williamsville | Town of Cheektowaga | - | $468 | $1,119 |
Williamsville | Town of Clarence | - | $431 | $1,076 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: