Maximum 2023–2024 STAR exemption savings by school district: Dutchess County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Arlington | Town of Beekman | H | $869 | $1,990 |
Arlington | Town of Beekman | N | $1,158 | $2,653 |
Arlington | Town of East Fishkill | H | $850 | $1,987 |
Arlington | Town of East Fishkill | N | $1,090 | $2,580 |
Arlington | Town of Hyde Park | H | $993 | $2,157 |
Arlington | Town of Hyde Park | N | $1,107 | $2,319 |
Arlington | Town of La Grange | H | $860 | $1,969 |
Arlington | Town of La Grange | N | $1,093 | $2,503 |
Arlington | Town of Pawling | H | $832 | $1,802 |
Arlington | Town of Pawling | N | $1,088 | $2,333 |
Arlington | Town of Pleasant Valley | H | $857 | $1,881 |
Arlington | Town of Pleasant Valley | N | $1,098 | $2,408 |
Arlington | Town of Poughkeepsie | H | $849 | $2,001 |
Arlington | Town of Poughkeepsie | N | $1,087 | $2,562 |
Arlington | Town of Union Vale | H | $885 | $2,027 |
Arlington | Town of Union Vale | N | $1,346 | $3,083 |
Arlington | Town of Wappinger | H | $850 | $1,966 |
Arlington | Town of Wappinger | N | $1,079 | $2,491 |
Beacon | City of Beacon | H | $575 | $1,319 |
Beacon | City of Beacon | N | $771 | $1,775 |
Beacon | Town of Fishkill | H | $547 | $1,257 |
Beacon | Town of Fishkill | N | $759 | $1,757 |
Beacon | Town of Wappinger | H | $553 | $1,281 |
Beacon | Town of Wappinger | N | $740 | $1,712 |
Dover | Town of Amenia | - | $707 | $1,763 |
Dover | Town of Dover | - | $764 | $1,772 |
Dover | Town of Union Vale | - | $773 | $1,771 |
Dover | Town of Washington | - | $726 | $1,708 |
Hyde Park | Town of Clinton | - | $824 | $1,888 |
Hyde Park | Town of Hyde Park | - | $841 | $1,822 |
Hyde Park | Town of Pleasant Valley | - | $824 | $1,885 |
Hyde Park | Town of Poughkeepsie | - | $811 | $1,913 |
Hyde Park | Town of Rhinebeck | - | $811 | $1,913 |
Millbrook | Town of Clinton | - | $529 | $1,212 |
Millbrook | Town of La Grange | - | $529 | $1,212 |
Millbrook | Town of Pleasant Valley | - | $529 | $1,138 |
Millbrook | Town of Stanford | - | $529 | $1,093 |
Millbrook | Town of Union Vale | - | $529 | $1,212 |
Millbrook | Town of Washington | - | $551 | $1,268 |
Northeast | Town of Amenia | - | $412 | $971 |
Northeast | Town of Ancram | - | $337 | $772 |
Northeast | Town of Dover | - | $401 | $918 |
Northeast | Town of Northeast | - | $401 | $918 |
Northeast | Town of Stanford | - | $401 | $918 |
Northeast | Town of Washington | - | $400 | $942 |
Pawling | Town of Beekman | - | $898 | $2,057 |
Pawling | Town of Dover | - | $890 | $1,972 |
Pawling | Town of East Fishkill | - | $873 | $2,062 |
Pawling | Town of Patterson | - | $1,018 | $2,541 |
Pawling | Town of Pawling | - | $889 | $1,892 |
Pine Plains | Town of Ancram | - | $401 | $831 |
Pine Plains | Town of Clermont | - | $399 | $904 |
Pine Plains | Town of Clinton | - | $477 | $1,092 |
Pine Plains | Town of Gallatin | - | $407 | $889 |
Pine Plains | Town of Livingston | - | $409 | $863 |
Pine Plains | Town of Milan | - | $477 | $1,092 |
Pine Plains | Town of Northeast | - | $477 | $1,092 |
Pine Plains | Town of Pine Plains | - | $477 | $1,092 |
Pine Plains | Town of Stanford | - | $477 | $1,092 |
Poughkeepsie | City of Poughkeepsie | H | $532 | $1,285 |
Poughkeepsie | City of Poughkeepsie | N | $757 | $1,584 |
Red Hook | Town of Clermont | - | $656 | $1,429 |
Red Hook | Town of Livingston | - | $640 | $1,316 |
Red Hook | Town of Milan | - | $784 | $1,796 |
Red Hook | Town of Red Hook | - | $784 | $1,796 |
Red Hook | Town of Rhinebeck | - | $798 | $1,816 |
Rhinebeck | Town of Clinton | - | $532 | $1,237 |
Rhinebeck | Town of Hyde Park | - | $527 | $1,279 |
Rhinebeck | Town of Milan | - | $545 | $1,256 |
Rhinebeck | Town of Red Hook | - | $522 | $1,229 |
Rhinebeck | Town of Rhinebeck | - | $522 | $1,229 |
Rhinebeck | Town of Stanford | - | $522 | $1,229 |
Spackenkill | Town of Poughkeepsie | H | $828 | $1,925 |
Spackenkill | Town of Poughkeepsie | N | $2,139 | $4,372 |
Wappingers | Town of East Fishkill | H | $620 | $1,391 |
Wappingers | Town of East Fishkill | N | $841 | $1,896 |
Wappingers | Town of Fishkill | H | $585 | $1,340 |
Wappingers | Town of Fishkill | N | $804 | $1,840 |
Wappingers | Town of Kent | H | $784 | $1,779 |
Wappingers | Town of Kent | N | $1,035 | $2,381 |
Wappingers | Town of La Grange | H | $585 | $1,340 |
Wappingers | Town of La Grange | N | $793 | $1,815 |
Wappingers | Town of Philipstown | H | $752 | $1,619 |
Wappingers | Town of Philipstown | N | $1,028 | $2,215 |
Wappingers | Town of Poughkeepsie | H | $617 | $1,392 |
Wappingers | Town of Poughkeepsie | N | $833 | $1,898 |
Wappingers | Town of Wappinger | H | $587 | $1,344 |
Wappingers | Town of Wappinger | N | $795 | $1,821 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: