Maximum 2023–2024 STAR exemption savings by school district: Clinton County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Ausable Valley | Town of Ausable | - | $508 | $1,037 |
Ausable Valley | Town of Black Brook | - | $513 | $1,037 |
Ausable Valley | Town of Chesterfield | - | $514 | $1,085 |
Ausable Valley | Town of Franklin | - | $473 | $1,082 |
Ausable Valley | Town of Jay | - | $513 | $1,102 |
Ausable Valley | Town of Keene | - | $490 | $1,070 |
Ausable Valley | Town of Peru | - | $513 | $1,038 |
Ausable Valley | Town of Willsboro | - | $513 | $1,082 |
Ausable Valley | Town of Wilmington | - | $513 | $1,082 |
Beekmantown | Town of Altona | - | $488 | $1,089 |
Beekmantown | Town of Beekmantown | - | $502 | $1,089 |
Beekmantown | Town of Chazy | - | $502 | $1,089 |
Beekmantown | Town of Plattsburgh | - | $487 | $1,089 |
Chazy | Town of Beekmantown | - | $620 | $1,257 |
Chazy | Town of Champlain | - | $606 | $1,257 |
Chazy | Town of Chazy | - | $627 | $1,257 |
Northeastern Clinton | Town of Altona | - | $614 | $1,314 |
Northeastern Clinton | Town of Champlain | - | $604 | $1,314 |
Northeastern Clinton | Town of Chazy | - | $614 | $1,314 |
Northeastern Clinton | Town of Mooers | - | $617 | $1,314 |
Northern Adirondack | Town of Altona | - | $352 | $736 |
Northern Adirondack | Town of Beekmantown | - | $352 | $736 |
Northern Adirondack | Town of Bellmont | - | $349 | $736 |
Northern Adirondack | Town of Chazy | - | $352 | $736 |
Northern Adirondack | Town of Clinton | - | $352 | $736 |
Northern Adirondack | Town of Dannemora | - | $352 | $736 |
Northern Adirondack | Town of Ellenburg | - | $352 | $736 |
Northern Adirondack | Town of Mooers | - | $352 | $736 |
Northern Adirondack | Town of Saranac | - | $352 | $736 |
Peru | Town of Ausable | - | $583 | $1,253 |
Peru | Town of Black Brook | - | $561 | $1,253 |
Peru | Town of Peru | - | $565 | $1,253 |
Peru | Town of Plattsburgh | - | $520 | $1,253 |
Peru | Town of Saranac | - | $561 | $1,253 |
Peru | Town of Schuyler Falls | - | $565 | $1,253 |
Plattsburgh | City of Plattsburgh | - | $689 | $1,474 |
Saranac | Town of Beekmantown | - | $584 | $1,284 |
Saranac | Town of Black Brook | - | $584 | $1,284 |
Saranac | Town of Dannemora | - | $584 | $1,284 |
Saranac | Town of Plattsburgh | - | $546 | $1,284 |
Saranac | Town of Saranac | - | $596 | $1,284 |
Saranac | Town of Schuyler Falls | - | $584 | $1,284 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: