Maximum 2023–2024 STAR exemption savings by school district: Chenango County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Afton | Town of Afton | - | $580 | $1,167 |
Afton | Town of Bainbridge | - | $586 | $1,225 |
Afton | Town of Colesville | - | $590 | $1,205 |
Afton | Town of Coventry | - | $589 | $1,225 |
Afton | Town of Sanford | - | $576 | $1,176 |
Bainbridge-Guilford | Town of Afton | - | $563 | $1,175 |
Bainbridge-Guilford | Town of Bainbridge | - | $588 | $1,216 |
Bainbridge-Guilford | Town of Coventry | - | $591 | $1,216 |
Bainbridge-Guilford | Town of Guilford | - | $585 | $1,138 |
Bainbridge-Guilford | Town of Masonville | - | $569 | $1,179 |
Bainbridge-Guilford | Town of Norwich | - | $601 | $1,206 |
Bainbridge-Guilford | Town of Oxford | - | $571 | $1,143 |
Bainbridge-Guilford | Town of Sanford | - | $576 | $1,167 |
Bainbridge-Guilford | Town of Sidney | - | $577 | $1,214 |
Bainbridge-Guilford | Town of Unadilla | - | $569 | $1,199 |
Georgetown-So Otselic Valley | Town of Eaton | - | $489 | $1,150 |
Georgetown-So Otselic Valley | Town of Georgetown | - | $489 | $1,150 |
Georgetown-So Otselic Valley | Town of Lebanon | - | $489 | $1,150 |
Georgetown-So Otselic Valley | Town of Lincklaen | - | $496 | $1,155 |
Georgetown-So Otselic Valley | Town of Nelson | - | $492 | $1,149 |
Georgetown-So Otselic Valley | Town of Otselic | - | $449 | $1,059 |
Georgetown-So Otselic Valley | Town of Pharsalia | - | $493 | $1,089 |
Georgetown-So Otselic Valley | Town of Pitcher | - | $496 | $1,110 |
Georgetown-So Otselic Valley | Town of Plymouth | - | $492 | $1,104 |
Georgetown-So Otselic Valley | Town of Smyrna | - | $496 | $1,140 |
Greene | Town of Barker | - | $494 | $1,124 |
Greene | Town of Coventry | - | $491 | $1,126 |
Greene | Town of German | - | $494 | $1,106 |
Greene | Town of Greene | - | $495 | $1,123 |
Greene | Town of Mc Donough | - | $489 | $1,089 |
Greene | Town of Oxford | - | $498 | $1,051 |
Greene | Town of Smithville | - | $487 | $1,077 |
Greene | Town of Triangle | - | $500 | $1,072 |
Greene | Town of Willet | - | $494 | $1,100 |
Norwich | City of Norwich | - | $563 | $1,134 |
Norwich | Town of Guilford | - | $570 | $1,126 |
Norwich | Town of Mc Donough | - | $571 | $1,213 |
Norwich | Town of New Berlin | - | $556 | $1,189 |
Norwich | Town of North Norwich | - | $582 | $1,168 |
Norwich | Town of Norwich | - | $590 | $1,216 |
Norwich | Town of Oxford | - | $555 | $1,168 |
Norwich | Town of Pharsalia | - | $545 | $1,191 |
Norwich | Town of Plymouth | - | $554 | $1,195 |
Norwich | Town of Preston | - | $567 | $1,197 |
Norwich | Town of Smyrna | - | $572 | $1,197 |
Oxford Academy | Town of Coventry | - | $535 | $1,211 |
Oxford Academy | Town of Mc Donough | - | $579 | $1,239 |
Oxford Academy | Town of Norwich | - | $565 | $1,230 |
Oxford Academy | Town of Oxford | - | $564 | $1,181 |
Oxford Academy | Town of Pharsalia | - | $541 | $1,180 |
Oxford Academy | Town of Preston | - | $549 | $1,222 |
Oxford Academy | Town of Smithville | - | $531 | $1,242 |
Sherburne-Earlville | Town of Brookfield | - | $419 | $986 |
Sherburne-Earlville | Town of Columbus | - | $392 | $979 |
Sherburne-Earlville | Town of Georgetown | - | $392 | $979 |
Sherburne-Earlville | Town of Hamilton | - | $434 | $1,009 |
Sherburne-Earlville | Town of Lebanon | - | $392 | $979 |
Sherburne-Earlville | Town of New Berlin | - | $436 | $1,020 |
Sherburne-Earlville | Town of North Norwich | - | $434 | $1,009 |
Sherburne-Earlville | Town of Otselic | - | $383 | $902 |
Sherburne-Earlville | Town of Plymouth | - | $430 | $1,001 |
Sherburne-Earlville | Town of Sherburne | - | $442 | $973 |
Sherburne-Earlville | Town of Smyrna | - | $409 | $1,009 |
Unadilla Valley | Town of Brookfield | - | $402 | $926 |
Unadilla Valley | Town of Butternuts | - | $411 | $885 |
Unadilla Valley | Town of Columbus | - | $387 | $921 |
Unadilla Valley | Town of Edmeston | - | $417 | $922 |
Unadilla Valley | Town of Morris | - | $393 | $903 |
Unadilla Valley | Town of New Berlin | - | $419 | $928 |
Unadilla Valley | Town of North Norwich | - | $420 | $891 |
Unadilla Valley | Town of Norwich | - | $414 | $927 |
Unadilla Valley | Town of Pittsfield | - | $411 | $895 |
Unadilla Valley | Town of Sherburne | - | $413 | $829 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: