Maximum 2023–2024 STAR exemption savings by school district: Chautauqua County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Cassadaga Valley | Town of Arkwright | - | $422 | $1,015 |
Cassadaga Valley | Town of Charlotte | - | $439 | $1,019 |
Cassadaga Valley | Town of Cherry Creek | - | $436 | $1,022 |
Cassadaga Valley | Town of Ellery | - | $439 | $1,015 |
Cassadaga Valley | Town of Ellicott | - | $423 | $1,013 |
Cassadaga Valley | Town of Ellington | - | $434 | $1,022 |
Cassadaga Valley | Town of Gerry | - | $426 | $1,010 |
Cassadaga Valley | Town of Pomfret | - | $406 | $1,013 |
Cassadaga Valley | Town of Stockton | - | $443 | $1,015 |
Chautauqua Lake | Town of Chautauqua | - | $253 | $541 |
Chautauqua Lake | Town of Ellery | - | $240 | $555 |
Chautauqua Lake | Town of North Harmony | - | $269 | $566 |
Chautauqua Lake | Town of Portland | - | $262 | $565 |
Chautauqua Lake | Town of Stockton | - | $264 | $582 |
Chautauqua Lake | Town of Westfield | - | $266 | $553 |
Clymer | Town of Clymer | - | $414 | $903 |
Clymer | Town of French Creek | - | $414 | $903 |
Clymer | Town of Mina | - | $414 | $903 |
Clymer | Town of Sherman | - | $414 | $903 |
Dunkirk | City of Dunkirk | - | $500 | $1,177 |
Dunkirk | Town of Dunkirk | - | $501 | $1,180 |
Dunkirk | Town of Sheridan | - | $504 | $1,190 |
Falconer | Town of Carroll | - | $472 | $1,081 |
Falconer | Town of Ellicott | - | $500 | $1,173 |
Falconer | Town of Ellington | - | $500 | $1,173 |
Falconer | Town of Gerry | - | $491 | $1,136 |
Falconer | Town of Poland | - | $498 | $1,173 |
Forestville | Town of Arkwright | - | $456 | $1,135 |
Forestville | Town of Hanover | - | $474 | $1,147 |
Forestville | Town of Perrysburg | - | $470 | $1,107 |
Forestville | Town of Sheridan | - | $449 | $1,122 |
Forestville | Town of Villenova | - | $444 | $1,109 |
Fredonia | Town of Arkwright | - | $577 | $1,360 |
Fredonia | Town of Dunkirk | - | $572 | $1,348 |
Fredonia | Town of Pomfret | - | $575 | $1,436 |
Fredonia | Town of Portland | - | $581 | $1,433 |
Fredonia | Town of Sheridan | - | $589 | $1,433 |
Frewsburg | Town of Busti | - | $744 | $1,605 |
Frewsburg | Town of Carroll | - | $726 | $1,605 |
Frewsburg | Town of Kiantone | - | $736 | $1,605 |
Frewsburg | Town of Poland | - | $727 | $1,605 |
Frewsburg | Town of South Valley | - | $719 | $1,574 |
Jamestown | City of Jamestown | - | $534 | $1,298 |
Jamestown | Town of Busti | - | $554 | $1,298 |
Jamestown | Town of Carroll | - | $535 | $1,262 |
Jamestown | Town of Ellicott | - | $537 | $1,265 |
Jamestown | Town of Kiantone | - | $543 | $1,281 |
Panama | Town of Busti | - | $478 | $1,160 |
Panama | Town of Harmony | - | $461 | $1,137 |
Panama | Town of North Harmony | - | $481 | $1,166 |
Panama | Town of Sherman | - | $442 | $1,104 |
Pine Valley | Town of Arkwright | - | $438 | $1,053 |
Pine Valley | Town of Charlotte | - | $447 | $1,054 |
Pine Valley | Town of Cherry Creek | - | $445 | $1,049 |
Pine Valley | Town of Conewango | - | $434 | $978 |
Pine Valley | Town of Dayton | - | $437 | $1,058 |
Pine Valley | Town of Ellington | - | $443 | $1,044 |
Pine Valley | Town of Leon | - | $429 | $1,071 |
Pine Valley | Town of New Albion | - | $459 | $1,081 |
Pine Valley | Town of Villenova | - | $426 | $1,065 |
Ripley | Town of Ripley | - | $594 | $1,428 |
Sherman | Town of Chautauqua | - | $445 | $1,067 |
Sherman | Town of Clymer | - | $454 | $1,088 |
Sherman | Town of French Creek | - | $457 | $1,078 |
Sherman | Town of Mina | - | $457 | $1,078 |
Sherman | Town of North Harmony | - | $470 | $1,095 |
Sherman | Town of Ripley | - | $457 | $1,078 |
Sherman | Town of Sherman | - | $457 | $1,078 |
Sherman | Town of Westfield | - | $467 | $1,088 |
Silver Creek | Town of Brant | - | $435 | $1,085 |
Silver Creek | Town of Hanover | - | $450 | $1,112 |
Silver Creek | Town of Sheridan | - | $427 | $1,065 |
Southwestern | Town of Busti | - | $578 | $1,306 |
Southwestern | Town of Ellicott | - | $565 | $1,323 |
Southwestern | Town of Harmony | - | $570 | $1,304 |
Westfield | Town of Portland | - | $510 | $1,255 |
Westfield | Town of Ripley | - | $515 | $1,235 |
Westfield | Town of Westfield | - | $518 | $1,259 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: