Maximum 2023–2024 STAR exemption savings by municipality: Wayne County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
Town of Arcadia | Lyons | - | $522 | $1,244 |
Town of Arcadia | Marion | - | $606 | $1,511 |
Town of Arcadia | Newark | - | $557 | $1,363 |
Town of Arcadia | Phelps-Clifton Springs | - | $589 | $1,387 |
Town of Arcadia | Sodus | - | $565 | $1,340 |
Town of Butler | Cato-Meridian | - | $471 | $1,119 |
Town of Butler | Clyde-Savannah | - | $558 | $1,297 |
Town of Butler | North Rose-Wolcott | - | $405 | $971 |
Town of Butler | Red Creek | - | $339 | $799 |
Town of Galen | Clyde-Savannah | - | $560 | $1,320 |
Town of Galen | Lyons | - | $487 | $1,169 |
Town of Huron | North Rose-Wolcott | - | $440 | $982 |
Town of Lyons | Clyde-Savannah | - | $568 | $1,300 |
Town of Lyons | Lyons | - | $526 | $1,251 |
Town of Lyons | Newark | - | $560 | $1,333 |
Town of Lyons | North Rose-Wolcott | - | $433 | $971 |
Town of Lyons | Phelps-Clifton Springs | - | $595 | $1,362 |
Town of Macedon | Gananda | - | $772 | $1,928 |
Town of Macedon | Palmyra-Macedon | - | $624 | $1,557 |
Town of Macedon | Penfield | - | $733 | $1,654 |
Town of Macedon | Victor | - | $462 | $1,029 |
Town of Macedon | Wayne | - | $540 | $1,348 |
Town of Marion | Marion | - | $635 | $1,521 |
Town of Marion | Newark | - | $582 | $1,372 |
Town of Marion | Williamson | - | $718 | $1,591 |
Town of Ontario | Marion | - | $581 | $1,425 |
Town of Ontario | Wayne | - | $585 | $1,377 |
Town of Ontario | Webster | - | $609 | $1,380 |
Town of Ontario | Williamson | - | $678 | $1,591 |
Town of Palmyra | Marion | - | $625 | $1,512 |
Town of Palmyra | Newark | - | $568 | $1,338 |
Town of Palmyra | Palmyra-Macedon | - | $700 | $1,648 |
Town of Rose | Clyde-Savannah | - | $558 | $1,297 |
Town of Rose | Lyons | - | $496 | $1,169 |
Town of Rose | North Rose-Wolcott | - | $423 | $1,002 |
Town of Savannah | Clyde-Savannah | - | $567 | $1,326 |
Town of Savannah | North Rose-Wolcott | - | $404 | $971 |
Town of Savannah | Port Byron | - | $518 | $1,258 |
Town of Sodus | Lyons | - | $518 | $1,220 |
Town of Sodus | Marion | - | $609 | $1,510 |
Town of Sodus | Newark | - | $560 | $1,336 |
Town of Sodus | North Rose-Wolcott | - | $433 | $982 |
Town of Sodus | Sodus | - | $567 | $1,354 |
Town of Sodus | Williamson | - | $699 | $1,591 |
Town of Walworth | Gananda | - | $821 | $1,992 |
Town of Walworth | Marion | - | $571 | $1,425 |
Town of Walworth | Palmyra-Macedon | - | $664 | $1,657 |
Town of Walworth | Penfield | - | $735 | $1,654 |
Town of Walworth | Wayne | - | $574 | $1,377 |
Town of Walworth | Webster | - | $620 | $1,409 |
Town of Williamson | Marion | - | $599 | $1,496 |
Town of Williamson | Wayne | - | $598 | $1,377 |
Town of Williamson | Williamson | - | $699 | $1,591 |
Town of Wolcott | North Rose-Wolcott | - | $440 | $971 |
Town of Wolcott | Red Creek | - | $346 | $816 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: