Maximum 2023–2024 STAR exemption savings by municipality: Washington County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
Town of Argyle | Argyle | - | $428 | $1,007 |
Town of Argyle | Greenwich | - | $504 | $1,013 |
Town of Argyle | Hartford | - | $525 | $1,070 |
Town of Argyle | Hudson Falls | - | $368 | $870 |
Town of Cambridge | Cambridge | - | $474 | $944 |
Town of Cambridge | Greenwich | - | $513 | $1,071 |
Town of Cambridge | Hoosic Valley | - | $431 | $1,056 |
Town of Dresden | Putnam | - | $165 | $360 |
Town of Dresden | Whitehall | - | $311 | $662 |
Town of Easton | Cambridge | - | $468 | $919 |
Town of Easton | Greenwich | - | $517 | $1,044 |
Town of Easton | Hoosic Valley | - | $450 | $1,045 |
Town of Easton | Schuylerville | - | $525 | $1,237 |
Town of Easton | Stillwater | - | $373 | $833 |
Town of Fort Ann | Fort Ann | - | $400 | $878 |
Town of Fort Ann | Hartford | - | $529 | $1,186 |
Town of Fort Ann | Hudson Falls | - | $382 | $865 |
Town of Fort Ann | Lake George | - | $192 | $439 |
Town of Fort Ann | Whitehall | - | $310 | $705 |
Town of Fort Edward | Argyle | - | $433 | $1,007 |
Town of Fort Edward | Fort Edward | - | $536 | $1,072 |
Town of Fort Edward | Greenwich | - | $509 | $1,020 |
Town of Fort Edward | Hudson Falls | - | $371 | $875 |
Town of Fort Edward | Schuylerville | - | $524 | $1,234 |
Town of Granville | Fort Ann | - | $354 | $845 |
Town of Granville | Granville | - | $397 | $992 |
Town of Granville | Hartford | - | $519 | $1,104 |
Town of Granville | Whitehall | - | $292 | $659 |
Town of Greenwich | Argyle | - | $433 | $998 |
Town of Greenwich | Greenwich | - | $513 | $1,046 |
Town of Greenwich | Salem | - | $433 | $866 |
Town of Greenwich | Schuylerville | - | $501 | $1,234 |
Town of Hampton | Granville | - | $397 | $992 |
Town of Hampton | Whitehall | - | $291 | $659 |
Town of Hartford | Argyle | - | $429 | $998 |
Town of Hartford | Fort Ann | - | $362 | $845 |
Town of Hartford | Hartford | - | $525 | $1,104 |
Town of Hartford | Hudson Falls | - | $369 | $870 |
Town of Hebron | Argyle | - | $424 | $1,012 |
Town of Hebron | Granville | - | $402 | $948 |
Town of Hebron | Greenwich | - | $499 | $1,100 |
Town of Hebron | Hartford | - | $524 | $1,155 |
Town of Hebron | Salem | - | $421 | $948 |
Town of Jackson | Cambridge | - | $453 | $878 |
Town of Jackson | Greenwich | - | $499 | $996 |
Town of Jackson | Salem | - | $431 | $856 |
Town of Kingsbury | Fort Ann | - | $360 | $845 |
Town of Kingsbury | Hartford | - | $525 | $1,104 |
Town of Kingsbury | Hudson Falls | - | $366 | $870 |
Town of Putnam | Putnam | - | $165 | $360 |
Town of Salem | Cambridge | - | $453 | $860 |
Town of Salem | Greenwich | - | $497 | $975 |
Town of Salem | Salem | - | $441 | $839 |
Town of White Creek | Cambridge | - | $438 | $860 |
Town of White Creek | Hoosick Falls | - | $569 | $1,123 |
Town of Whitehall | Granville | - | $400 | $948 |
Town of Whitehall | Whitehall | - | $293 | $660 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: