Maximum 2023–2024 STAR exemption savings by municipality: Ulster County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Kingston | Kingston | H | $581 | $1,421 |
City of Kingston | Kingston | N | $864 | $2,024 |
Town of Denning | Tri-Valley | - | $516 | $1,215 |
Town of Esopus | Highland | - | $709 | $1,538 |
Town of Esopus | Kingston | H | $602 | $1,423 |
Town of Esopus | Kingston | N | $778 | $1,847 |
Town of Esopus | New Paltz | - | $665 | $1,399 |
Town of Gardiner | New Paltz | - | $639 | $1,367 |
Town of Gardiner | Pine Bush | - | $664 | $1,533 |
Town of Gardiner | Wallkill | - | $757 | $1,688 |
Town of Hardenburgh | Livingston Manor | - | $475 | $1,084 |
Town of Hardenburgh | Margaretville | - | $254 | $595 |
Town of Hurley | Kingston | H | $556 | $1,310 |
Town of Hurley | Kingston | N | $716 | $1,688 |
Town of Hurley | Onteora | - | $345 | $787 |
Town of Kingston | Kingston | H | $569 | $1,334 |
Town of Kingston | Kingston | N | $768 | $1,815 |
Town of Lloyd | Highland | - | $692 | $1,538 |
Town of Lloyd | New Paltz | - | $628 | $1,399 |
Town of Marbletown | Kingston | H | $577 | $1,354 |
Town of Marbletown | Kingston | N | $757 | $1,783 |
Town of Marbletown | Onteora | - | $353 | $787 |
Town of Marbletown | Rondout Valley | - | $522 | $1,163 |
Town of Marlborough | Highland | - | $706 | $1,538 |
Town of Marlborough | Marlboro | - | $758 | $1,639 |
Town of New Paltz | Highland | - | $706 | $1,538 |
Town of New Paltz | Kingston | H | $561 | $1,324 |
Town of New Paltz | Kingston | N | $1,001 | $2,232 |
Town of New Paltz | New Paltz | - | $637 | $1,399 |
Town of Olive | Onteora | - | $339 | $795 |
Town of Plattekill | Highland | - | $709 | $1,428 |
Town of Plattekill | Marlboro | - | $761 | $1,523 |
Town of Plattekill | New Paltz | - | $641 | $1,303 |
Town of Plattekill | Wallkill | - | $759 | $1,608 |
Town of Rochester | Ellenville | - | $626 | $1,418 |
Town of Rochester | New Paltz | - | $609 | $1,269 |
Town of Rochester | Rondout Valley | - | $517 | $1,203 |
Town of Rochester | Tri-Valley | - | $516 | $1,215 |
Town of Rosendale | Kingston | H | $593 | $1,398 |
Town of Rosendale | Kingston | N | $757 | $1,783 |
Town of Rosendale | New Paltz | - | $655 | $1,399 |
Town of Rosendale | Rondout Valley | - | $522 | $1,163 |
Town of Saugerties | Kingston | H | $587 | $1,384 |
Town of Saugerties | Kingston | N | $736 | $1,735 |
Town of Saugerties | Saugerties | - | $592 | $1,329 |
Town of Shandaken | Margaretville | - | $269 | $607 |
Town of Shandaken | Onteora | - | $353 | $787 |
Town of Shawangunk | Pine Bush | - | $662 | $1,448 |
Town of Shawangunk | Valley | - | $649 | $1,455 |
Town of Shawangunk | Wallkill | - | $753 | $1,594 |
Town of Ulster | Kingston | H | $582 | $1,327 |
Town of Ulster | Kingston | N | $796 | $1,860 |
Town of Ulster | Saugerties | - | $588 | $1,293 |
Town of Wawarsing | Ellenville | - | $647 | $1,487 |
Town of Wawarsing | Fallsburg | - | $645 | $1,609 |
Town of Wawarsing | Rondout Valley | - | $479 | $1,195 |
Town of Wawarsing | Tri-Valley | - | $533 | $1,255 |
Town of Woodstock | Kingston | H | $582 | $1,303 |
Town of Woodstock | Kingston | N | $749 | $1,765 |
Town of Woodstock | Onteora | - | $366 | $807 |
Town of Woodstock | Saugerties | - | $600 | $1,272 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: