Maximum 2023–2024 STAR exemption savings by municipality: Steuben County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Corning | Corning | - | $683 | $1,606 |
City of Hornell | Hornell | - | $473 | $1,115 |
Town of Addison | Addison | - | $499 | $1,163 |
Town of Addison | Campbell-Savona | - | $501 | $1,170 |
Town of Avoca | Avoca | - | $328 | $808 |
Town of Avoca | Bath | - | $445 | $992 |
Town of Avoca | Wayland-Cohocton | - | $442 | $1,054 |
Town of Bath | Avoca | - | $343 | $799 |
Town of Bath | Bath | - | $490 | $1,120 |
Town of Bath | Bradford | - | $440 | $1,080 |
Town of Bath | Campbell-Savona | - | $504 | $1,170 |
Town of Bath | Canisteo-Greenwood | - | $459 | $1,110 |
Town of Bath | Hammondsport | - | $287 | $656 |
Town of Bradford | Bradford | - | $404 | $1,010 |
Town of Bradford | Campbell-Savona | - | $463 | $1,134 |
Town of Bradford | Corning | - | $653 | $1,549 |
Town of Cameron | Addison | - | $478 | $1,159 |
Town of Cameron | Bath | - | $459 | $1,023 |
Town of Cameron | Campbell-Savona | - | $482 | $1,170 |
Town of Cameron | Jasper-Troupsburg | - | $380 | $882 |
Town of Campbell | Campbell-Savona | - | $482 | $1,147 |
Town of Campbell | Corning | - | $679 | $1,615 |
Town of Canisteo | Addison | - | $494 | $1,164 |
Town of Canisteo | Canisteo-Greenwood | - | $453 | $1,096 |
Town of Canisteo | Jasper-Troupsburg | - | $382 | $901 |
Town of Caton | Corning | - | $676 | $1,606 |
Town of Caton | Elmira | - | $546 | $1,330 |
Town of Cohocton | Avoca | - | $340 | $802 |
Town of Cohocton | Naples | - | $460 | $968 |
Town of Cohocton | Wayland-Cohocton | - | $458 | $1,052 |
Town of Corning | Corning | - | $707 | $1,588 |
Town of Dansville | Arkport | - | $553 | $1,372 |
Town of Dansville | Canaseraga | - | $513 | $1,237 |
Town of Dansville | Dansville | - | $416 | $1,039 |
Town of Dansville | Wayland-Cohocton | - | $428 | $1,054 |
Town of Erwin | Addison | - | $483 | $1,159 |
Town of Erwin | Campbell-Savona | - | $487 | $1,147 |
Town of Erwin | Corning | - | $686 | $1,606 |
Town of Fremont | Arkport | - | $585 | $1,356 |
Town of Fremont | Avoca | - | $343 | $799 |
Town of Fremont | Hornell | - | $480 | $1,117 |
Town of Fremont | Wayland-Cohocton | - | $467 | $1,050 |
Town of Greenwood | Andover | - | $649 | $1,531 |
Town of Greenwood | Canisteo-Greenwood | - | $475 | $1,110 |
Town of Hartsville | Alfred-Almond | - | $620 | $1,524 |
Town of Hartsville | Canisteo-Greenwood | - | $445 | $1,110 |
Town of Hornby | Corning | - | $708 | $1,607 |
Town of Hornellsville | Alfred-Almond | - | $599 | $1,496 |
Town of Hornellsville | Arkport | - | $565 | $1,348 |
Town of Hornellsville | Canisteo-Greenwood | - | $430 | $1,073 |
Town of Hornellsville | Hornell | - | $467 | $1,115 |
Town of Howard | Avoca | - | $336 | $792 |
Town of Howard | Bath | - | NO TAXABLE PROPERTY | |
Town of Howard | Canisteo-Greenwood | - | $458 | $1,096 |
Town of Howard | Hornell | - | $473 | $1,115 |
Town of Jasper | Canisteo-Greenwood | - | $442 | $1,062 |
Town of Jasper | Jasper-Troupsburg | - | $371 | $873 |
Town of Lindley | Addison | - | $489 | $1,171 |
Town of Lindley | Corning | - | $695 | $1,610 |
Town of Prattsburg | Avoca | - | $328 | $792 |
Town of Prattsburg | Naples | - | $444 | $998 |
Town of Prattsburg | Prattsburgh | - | $365 | $884 |
Town of Prattsburg | Wayland-Cohocton | - | $441 | $1,054 |
Town of Pulteney | Hammondsport | - | $290 | $654 |
Town of Pulteney | Penn Yan | - | $294 | $665 |
Town of Pulteney | Prattsburgh | - | $390 | $907 |
Town of Rathbone | Addison | - | $473 | $1,159 |
Town of Rathbone | Jasper-Troupsburg | - | $376 | $893 |
Town of Thurston | Addison | - | $489 | $1,160 |
Town of Thurston | Bath | - | $448 | $990 |
Town of Thurston | Campbell-Savona | - | $494 | $1,146 |
Town of Troupsburg | Addison | - | $459 | $1,146 |
Town of Troupsburg | Canisteo-Greenwood | - | NO TAXABLE PROPERTY | |
Town of Troupsburg | Jasper-Troupsburg | - | $365 | $893 |
Town of Tuscarora | Addison | - | $492 | $1,100 |
Town of Urbana | Bath | - | $445 | $992 |
Town of Urbana | Bradford | - | $435 | $1,048 |
Town of Urbana | Hammondsport | - | $283 | $654 |
Town of Urbana | Prattsburgh | - | $375 | $884 |
Town of Wayland | Dansville | - | $443 | $1,077 |
Town of Wayland | Wayland-Cohocton | - | $455 | $1,067 |
Town of Wayne | Bradford | - | $405 | $1,010 |
Town of Wayne | Hammondsport | - | $263 | $658 |
Town of West Union | Canisteo-Greenwood | - | $425 | $1,062 |
Town of West Union | Whitesville | - | $407 | $1,017 |
Town of Wheeler | Avoca | - | $336 | $799 |
Town of Wheeler | Bath | - | $445 | $992 |
Town of Wheeler | Hammondsport | - | $278 | $654 |
Town of Wheeler | Prattsburgh | - | $374 | $900 |
Town of Woodhull | Addison | - | $469 | $1,170 |
Town of Woodhull | Jasper-Troupsburg | - | $373 | $910 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: