Maximum 2023–2024 STAR exemption savings by municipality: Seneca County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
Town of Covert | South Seneca | - | $367 | $855 |
Town of Covert | Trumansburg | - | $534 | $1,222 |
Town of Fayette | Romulus | - | $424 | $998 |
Town of Fayette | Seneca Falls | - | $682 | $1,581 |
Town of Fayette | Waterloo | - | $516 | $1,216 |
Town of Junius | Clyde-Savannah | - | $586 | $1,404 |
Town of Junius | Lyons | - | $513 | $1,255 |
Town of Junius | Phelps-Clifton Springs | - | $597 | $1,479 |
Town of Junius | Waterloo | - | $488 | $1,216 |
Town of Lodi | South Seneca | - | $369 | $908 |
Town of Ovid | South Seneca | - | $369 | $908 |
Town of Romulus | Romulus | - | $421 | $1,051 |
Town of Romulus | South Seneca | - | $369 | $908 |
Town of Seneca Falls | Seneca Falls | - | $690 | $1,542 |
Town of Seneca Falls | Waterloo | - | $523 | $1,242 |
Town of Tyre | Clyde-Savannah | - | $594 | $1,382 |
Town of Tyre | Seneca Falls | - | $658 | $1,559 |
Town of Tyre | Waterloo | - | $499 | $1,216 |
Town of Varick | Romulus | - | $424 | $1,034 |
Town of Waterloo | Geneva | - | $611 | $1,406 |
Town of Waterloo | Waterloo | - | $528 | $1,258 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: