Maximum 2023–2024 STAR exemption savings by municipality: Oswego County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Fulton | Fulton | - | $738 | $1,766 |
City of Oswego | Oswego | - | $508 | $1,229 |
Town of Albion | Altmar Parish-Williamstown | - | $352 | $876 |
Town of Albion | Pulaski | - | $498 | $1,242 |
Town of Amboy | Altmar Parish-Williamstown | - | $375 | $937 |
Town of Amboy | Central Square | - | $512 | $1,240 |
Town of Boylston | Sandy Creek | - | $423 | $966 |
Town of Boylston | South Jefferson | - | $327 | $728 |
Town of Constantia | Camden | - | $409 | $931 |
Town of Constantia | Central Square | - | $537 | $1,240 |
Town of Granby | Cato-Meridian | - | $470 | $1,109 |
Town of Granby | Fulton | - | $705 | $1,723 |
Town of Granby | Hannibal | - | $610 | $1,436 |
Town of Granby | Phoenix | - | $718 | $1,790 |
Town of Hannibal | Cato-Meridian | - | $462 | $1,088 |
Town of Hannibal | Hannibal | - | $598 | $1,410 |
Town of Hastings | Altmar Parish-Williamstown | - | $366 | $913 |
Town of Hastings | Central Square | - | $498 | $1,240 |
Town of Hastings | Mexico | - | $502 | $1,172 |
Town of Hastings | Phoenix | - | $684 | $1,707 |
Town of Mexico | Altmar Parish-Williamstown | - | $392 | $925 |
Town of Mexico | Central Square | - | $536 | $1,194 |
Town of Mexico | Mexico | - | $543 | $1,172 |
Town of Minetto | Fulton | - | $723 | $1,705 |
Town of Minetto | Oswego | - | $521 | $1,213 |
Town of New Haven | Mexico | - | $538 | $1,172 |
Town of Orwell | Altmar Parish-Williamstown | - | $371 | $925 |
Town of Orwell | Sandy Creek | - | $409 | $985 |
Town of Oswego | Fulton | - | $741 | $1,761 |
Town of Oswego | Hannibal | - | $623 | $1,468 |
Town of Oswego | Oswego | - | $538 | $1,264 |
Town of Palermo | Central Square | - | $526 | $1,239 |
Town of Palermo | Fulton | - | $723 | $1,705 |
Town of Palermo | Mexico | - | $554 | $1,172 |
Town of Palermo | Phoenix | - | $751 | $1,771 |
Town of Parish | Altmar Parish-Williamstown | - | $368 | $918 |
Town of Parish | Central Square | - | $501 | $1,220 |
Town of Parish | Mexico | - | $505 | $1,260 |
Town of Redfield | Sandy Creek | - | $424 | $966 |
Town of Richland | Altmar Parish-Williamstown | - | $407 | $958 |
Town of Richland | Mexico | - | $568 | $1,172 |
Town of Richland | Pulaski | - | $586 | $1,331 |
Town of Richland | Sandy Creek | - | $442 | $985 |
Town of Sandy Creek | Pulaski | - | $555 | $1,344 |
Town of Sandy Creek | Sandy Creek | - | $422 | $966 |
Town of Schroeppel | Central Square | - | $526 | $1,239 |
Town of Schroeppel | Phoenix | - | $751 | $1,771 |
Town of Scriba | Fulton | - | $710 | $1,724 |
Town of Scriba | Mexico | - | $531 | $1,172 |
Town of Scriba | Oswego | - | $515 | $1,243 |
Town of Volney | Fulton | - | $735 | $1,727 |
Town of Volney | Mexico | - | $557 | $1,184 |
Town of Volney | Oswego | - | $530 | $1,249 |
Town of Volney | Phoenix | - | $759 | $1,800 |
Town of West Monroe | Altmar Parish-Williamstown | - | $378 | $890 |
Town of West Monroe | Central Square | - | $526 | $1,238 |
Town of Williamstown | Altmar Parish-Williamstown | - | $389 | $966 |
Town of Williamstown | Sandy Creek | - | $430 | $966 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: