Maximum 2023–2024 STAR exemption savings by municipality: Monroe County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Rochester | Rochester | H | $343 | $813 |
City of Rochester | Rochester | N | $720 | $1,676 |
Town of Brighton | Brighton | - | $741 | $1,650 |
Town of Brighton | Penfield | - | $670 | $1,651 |
Town of Brighton | Pittsford | - | $723 | $1,641 |
Town of Brighton | Rush-Henrietta | - | $562 | $1,308 |
Town of Brighton | Wheatland-Chili | - | $582 | $1,453 |
Town of Chili | Caledonia-Mumford | - | $477 | $1,181 |
Town of Chili | Churchville-Chili | - | $608 | $1,518 |
Town of Chili | Gates-Chili | - | $725 | $1,677 |
Town of Chili | Wheatland-Chili | - | $600 | $1,490 |
Town of Clarkson | Brockport | - | $686 | $1,621 |
Town of Clarkson | Hilton | - | $645 | $1,564 |
Town of Clarkson | Holley | - | $623 | $1,489 |
Town of Clarkson | Kendall | - | $384 | $959 |
Town of East Rochester | East Rochester | - | $775 | $1,701 |
Town of Gates | Gates-Chili | - | $721 | $1,677 |
Town of Gates | Spencerport | - | $637 | $1,582 |
Town of Greece | Greece | - | $734 | $1,574 |
Town of Greece | Hilton | - | $652 | $1,516 |
Town of Greece | Spencerport | - | $675 | $1,582 |
Town of Hamlin | Brockport | - | $697 | $1,597 |
Town of Hamlin | Hilton | - | $670 | $1,546 |
Town of Hamlin | Kendall | - | $400 | $927 |
Town of Henrietta | Honeoye Falls-Lima | - | $651 | $1,481 |
Town of Henrietta | Rush-Henrietta | - | $569 | $1,308 |
Town of Irondequoit | East Irondequoit | - | $820 | $1,879 |
Town of Irondequoit | West Irondequoit | - | $771 | $1,789 |
Town of Mendon | Honeoye Falls-Lima | - | $697 | $1,481 |
Town of Mendon | Pittsford | - | $759 | $1,641 |
Town of Ogden | Brockport | - | $696 | $1,620 |
Town of Ogden | Churchville-Chili | - | $628 | $1,505 |
Town of Ogden | Spencerport | - | $658 | $1,616 |
Town of Parma | Brockport | - | $690 | $1,624 |
Town of Parma | Hilton | - | $648 | $1,552 |
Town of Parma | Spencerport | - | $651 | $1,616 |
Town of Penfield | Penfield | - | $701 | $1,658 |
Town of Penfield | Pittsford | - | $756 | $1,641 |
Town of Penfield | Wayne | - | $520 | $1,224 |
Town of Penfield | Webster | - | $582 | $1,391 |
Town of Perinton | East Rochester | - | $785 | $1,701 |
Town of Perinton | Fairport | - | $650 | $1,437 |
Town of Perinton | Penfield | - | $691 | $1,629 |
Town of Perinton | Pittsford | - | $743 | $1,641 |
Town of Perinton | Victor | - | $461 | $1,037 |
Town of Pittsford | Brighton | - | $752 | $1,641 |
Town of Pittsford | East Rochester | - | $787 | $1,701 |
Town of Pittsford | Penfield | - | $697 | $1,653 |
Town of Pittsford | Pittsford | - | $752 | $1,641 |
Town of Pittsford | Rush-Henrietta | - | $584 | $1,308 |
Town of Riga | Byron-Bergen | - | $603 | $1,506 |
Town of Riga | Caledonia-Mumford | - | $464 | $1,159 |
Town of Riga | Churchville-Chili | - | $593 | $1,475 |
Town of Rush | Avon | - | $544 | $1,293 |
Town of Rush | Honeoye Falls-Lima | - | $624 | $1,481 |
Town of Rush | Rush-Henrietta | - | $560 | $1,308 |
Town of Sweden | Brockport | - | $679 | $1,581 |
Town of Sweden | Byron-Bergen | - | $622 | $1,467 |
Town of Sweden | Churchville-Chili | - | $606 | $1,428 |
Town of Webster | Wayne | - | $522 | $1,230 |
Town of Webster | Webster | - | $586 | $1,391 |
Town of Wheatland | Caledonia-Mumford | - | $488 | $1,191 |
Town of Wheatland | Wheatland-Chili | - | $614 | $1,494 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: