Maximum 2023–2024 STAR exemption savings by municipality: Fulton County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Gloversville | Gloversville | - | $651 | $1,386 |
City of Gloversville | Johnstown | - | $433 | $964 |
City of Johnstown | Fonda-Fultonville | - | $466 | $1,085 |
City of Johnstown | Johnstown | - | $447 | $976 |
Town of Bleecker | Gloversville | - | $651 | $1,386 |
Town of Bleecker | Northville | - | $323 | $648 |
Town of Broadalbin | Broadalbin-Perth | - | $495 | $1,053 |
Town of Broadalbin | Galway | - | $425 | $824 |
Town of Broadalbin | Mayfield | - | $439 | $978 |
Town of Caroga | Gloversville | - | $645 | $1,404 |
Town of Caroga | Wheelerville | - | $257 | $532 |
Town of Ephratah | Dolgeville | - | $393 | $825 |
Town of Ephratah | Fort Plain | - | $577 | $1,387 |
Town of Ephratah | Johnstown | - | $452 | $934 |
Town of Ephratah | Oppenheim-Ephratah-St. Johnsville | - | $421 | $1,051 |
Town of Johnstown | Broadalbin-Perth | - | $455 | $1,030 |
Town of Johnstown | Fonda-Fultonville | - | $457 | $1,017 |
Town of Johnstown | Gloversville | - | $642 | $1,320 |
Town of Johnstown | Johnstown | - | $452 | $989 |
Town of Johnstown | Mayfield | - | $403 | $963 |
Town of Johnstown | Oppenheim-Ephratah-St. Johnsville | - | $425 | $1,054 |
Town of Johnstown | Wheelerville | - | $245 | $501 |
Town of Mayfield | Broadalbin-Perth | - | $502 | $1,091 |
Town of Mayfield | Gloversville | - | $651 | $1,399 |
Town of Mayfield | Mayfield | - | $445 | $1,003 |
Town of Mayfield | Northville | - | $342 | $655 |
Town of Northampton | Broadalbin-Perth | - | $495 | $1,100 |
Town of Northampton | Edinburg | - | $147 | $346 |
Town of Northampton | Mayfield | - | $442 | $1,027 |
Town of Northampton | Northville | - | $351 | $697 |
Town of Oppenheim | Dolgeville | - | $406 | $867 |
Town of Oppenheim | Oppenheim-Ephratah-St. Johnsville | - | $452 | $1,052 |
Town of Perth | Amsterdam | - | $513 | $1,190 |
Town of Perth | Broadalbin-Perth | - | $467 | $1,004 |
Town of Perth | Galway | - | $415 | $785 |
Town of Stratford | Dolgeville | - | $411 | $895 |
Town of Stratford | Oppenheim-Ephratah-St. Johnsville | - | $445 | $1,004 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: