Maximum 2023–2024 STAR exemption savings by municipality: Erie County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Buffalo | Buffalo | H | $183 | $456 |
City of Buffalo | Buffalo | N | $324 | $802 |
City of Lackawanna | Lackawanna | - | $335 | $721 |
City of Tonawanda | Tonawanda | - | $433 | $1,078 |
Town of Alden | Akron | - | $332 | $828 |
Town of Alden | Alden | - | $446 | $1,050 |
Town of Amherst | Amherst | - | $565 | $1,309 |
Town of Amherst | Clarence | - | $393 | $908 |
Town of Amherst | Sweet Home | H | $397 | $884 |
Town of Amherst | Sweet Home | N | $643 | $1,437 |
Town of Amherst | Williamsville | - | $487 | $1,123 |
Town of Aurora | East Aurora | - | $418 | $996 |
Town of Aurora | Holland | - | $354 | $860 |
Town of Aurora | Iroquois | - | $414 | $1,003 |
Town of Aurora | Orchard Park | - | $477 | $1,179 |
Town of Aurora | Springville-Griffith | - | $475 | $1,113 |
Town of Boston | Eden | - | $489 | $1,204 |
Town of Boston | Hamburg | - | $497 | $1,226 |
Town of Boston | Orchard Park | - | $482 | $1,180 |
Town of Boston | Springville-Griffith | - | $470 | $1,093 |
Town of Brant | Evans-Brant | - | $407 | $1,016 |
Town of Brant | North Collins | - | $429 | $1,071 |
Town of Brant | Silver Creek | - | $435 | $1,085 |
Town of Cheektowaga | Cheektowaga | - | $458 | $1,107 |
Town of Cheektowaga | Cheektowaga-Maryvale | - | $475 | $1,149 |
Town of Cheektowaga | Cheektowaga-Sloan | - | $652 | $1,577 |
Town of Cheektowaga | Cleveland Hill | - | $579 | $1,400 |
Town of Cheektowaga | Depew | - | $527 | $1,274 |
Town of Cheektowaga | Lancaster | - | $427 | $1,015 |
Town of Cheektowaga | West Seneca | - | $477 | $1,129 |
Town of Cheektowaga | Williamsville | - | $468 | $1,119 |
Town of Clarence | Akron | - | $321 | $802 |
Town of Clarence | Clarence | - | $380 | $896 |
Town of Clarence | Williamsville | - | $431 | $1,076 |
Town of Colden | East Aurora | - | $423 | $957 |
Town of Colden | Holland | - | $360 | $848 |
Town of Colden | Springville-Griffith | - | $475 | $1,119 |
Town of Collins | Gowanda | - | $324 | $804 |
Town of Collins | North Collins | - | $438 | $1,086 |
Town of Collins | Springville-Griffith | - | $478 | $1,111 |
Town of Concord | Eden | - | $468 | $1,143 |
Town of Concord | Holland | - | $342 | $823 |
Town of Concord | North Collins | - | $421 | $1,019 |
Town of Concord | Springville-Griffith | - | $459 | $1,087 |
Town of Eden | Eden | - | $491 | $1,188 |
Town of Eden | Evans-Brant | - | $418 | $1,018 |
Town of Eden | Frontier | - | $380 | $910 |
Town of Eden | Hamburg | - | $498 | $1,199 |
Town of Eden | North Collins | - | $440 | $1,059 |
Town of Elma | East Aurora | - | $417 | $964 |
Town of Elma | Iroquois | - | $419 | $986 |
Town of Elma | Lancaster | - | $422 | $966 |
Town of Elma | Orchard Park | - | $487 | $1,167 |
Town of Evans | Eden | - | $497 | $1,205 |
Town of Evans | Evans-Brant | - | $424 | $1,034 |
Town of Evans | North Collins | - | $446 | $1,075 |
Town of Grand Island | Grand Island | - | $509 | $1,215 |
Town of Hamburg | Frontier | - | $380 | $948 |
Town of Hamburg | Hamburg | - | $498 | $1,243 |
Town of Hamburg | Orchard Park | - | $483 | $1,180 |
Town of Hamburg | West Seneca | - | $462 | $1,129 |
Town of Holland | Holland | - | $353 | $866 |
Town of Holland | Yorkshire-Pioneer | - | $304 | $758 |
Town of Lancaster | Alden | - | $440 | $1,035 |
Town of Lancaster | Clarence | - | $380 | $896 |
Town of Lancaster | Depew | - | $507 | $1,195 |
Town of Lancaster | Iroquois | - | $418 | $985 |
Town of Lancaster | Lancaster | - | $420 | $988 |
Town of Marilla | Alden | - | $437 | $1,074 |
Town of Marilla | Iroquois | - | $406 | $1,007 |
Town of Newstead | Akron | - | $355 | $885 |
Town of Newstead | Alden | - | $440 | $1,036 |
Town of Newstead | Clarence | - | $380 | $896 |
Town of North Collins | Eden | - | $495 | $1,229 |
Town of North Collins | Gowanda | - | $329 | $821 |
Town of North Collins | North Collins | - | $444 | $1,096 |
Town of Orchard Park | Hamburg | - | $495 | $1,237 |
Town of Orchard Park | Orchard Park | - | $480 | $1,180 |
Town of Orchard Park | West Seneca | - | $460 | $1,129 |
Town of Sardinia | Holland | - | $345 | $841 |
Town of Sardinia | Springville-Griffith | - | $463 | $1,084 |
Town of Sardinia | Yorkshire-Pioneer | - | $297 | $736 |
Town of Tonawanda | Kenmore | - | $538 | $1,267 |
Town of Tonawanda | Sweet Home | H | $391 | $912 |
Town of Tonawanda | Sweet Home | N | $617 | $1,452 |
Town of Wales | Attica | - | $435 | $1,036 |
Town of Wales | East Aurora | - | NO TAXABLE PROPERTY | |
Town of Wales | Holland | - | $353 | $847 |
Town of Wales | Iroquois | - | $415 | $999 |
Town of West Seneca | Cheektowaga-Sloan | - | $646 | $1,604 |
Town of West Seneca | Orchard Park | - | $494 | $1,193 |
Town of West Seneca | West Seneca | - | $473 | $1,149 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: