Maximum 2023–2024 STAR exemption savings by municipality: Cortland County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Cortland | Cortland | - | $496 | $1,135 |
Town of Cincinnatus | Cincinnatus | - | $448 | $1,115 |
Town of Cincinnatus | Marathon | - | $390 | $957 |
Town of Cortlandville | Cortland | - | $497 | $1,135 |
Town of Cortlandville | Dryden | - | $667 | $1,477 |
Town of Cortlandville | Homer | - | $519 | $1,276 |
Town of Cortlandville | Mc Graw | - | $476 | $1,189 |
Town of Cuyler | Cincinnatus | - | $479 | $1,064 |
Town of Cuyler | De Ruyter | - | $457 | $1,018 |
Town of Cuyler | Fabius-Pompey | - | $699 | $1,678 |
Town of Cuyler | Homer | - | $523 | $1,191 |
Town of Freetown | Cincinnatus | - | $481 | $1,123 |
Town of Freetown | Marathon | - | $415 | $937 |
Town of Freetown | Mc Graw | - | $492 | $1,158 |
Town of Harford | Cortland | - | $467 | $1,124 |
Town of Harford | Dryden | - | $635 | $1,502 |
Town of Harford | Marathon | - | $390 | $955 |
Town of Harford | Newark Valley | - | $544 | $1,285 |
Town of Homer | Groton | - | $565 | $1,315 |
Town of Homer | Homer | - | $529 | $1,229 |
Town of Homer | Mc Graw | - | $486 | $1,182 |
Town of Lapeer | Cortland | - | $505 | $1,110 |
Town of Lapeer | Marathon | - | $415 | $955 |
Town of Lapeer | Newark Valley | - | $588 | $1,205 |
Town of Lapeer | Whitney Point | - | $559 | $1,155 |
Town of Marathon | Cincinnatus | - | $481 | $1,092 |
Town of Marathon | Marathon | - | $415 | $955 |
Town of Preble | Homer | - | $539 | $1,276 |
Town of Preble | Tully | - | $614 | $1,233 |
Town of Scott | Homer | - | $539 | $1,276 |
Town of Solon | Cincinnatus | - | $466 | $934 |
Town of Solon | Homer | - | $544 | $1,281 |
Town of Solon | Mc Graw | - | $500 | $1,193 |
Town of Taylor | Cincinnatus | - | $472 | $1,139 |
Town of Taylor | Mc Graw | - | $472 | $1,173 |
Town of Truxton | Cincinnatus | - | $491 | $1,147 |
Town of Truxton | Homer | - | $552 | $1,289 |
Town of Truxton | Mc Graw | - | $502 | $1,184 |
Town of Truxton | Tully | - | $614 | $1,234 |
Town of Virgil | Cortland | - | $508 | $1,124 |
Town of Virgil | Dryden | - | $652 | $1,477 |
Town of Virgil | Marathon | - | $420 | $955 |
Town of Virgil | Mc Graw | - | $492 | $1,158 |
Town of Willet | Cincinnatus | - | $480 | $1,116 |
Town of Willet | Greene | - | $494 | $1,100 |
Town of Willet | Marathon | - | $418 | $936 |
Town of Willet | Whitney Point | - | $554 | $1,180 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: