Maximum 2023–2024 STAR exemption savings by municipality: Columbia County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Hudson | Hudson | - | $417 | $971 |
Town of Ancram | Copake-Taconic Hills | - | $333 | $719 |
Town of Ancram | Germantown | - | $398 | $827 |
Town of Ancram | Northeast | - | $337 | $772 |
Town of Ancram | Pine Plains | - | $401 | $831 |
Town of Austerlitz | Chatham | - | $449 | $997 |
Town of Austerlitz | Copake-Taconic Hills | - | $326 | $758 |
Town of Canaan | Chatham | - | $449 | $997 |
Town of Canaan | New Lebanon | - | $373 | $867 |
Town of Chatham | Chatham | - | $471 | $960 |
Town of Chatham | East Greenbush | H | $554 | $1,169 |
Town of Chatham | East Greenbush | N | $721 | $1,578 |
Town of Chatham | Kinderhook | - | $528 | $1,058 |
Town of Chatham | New Lebanon | - | $377 | $877 |
Town of Claverack | Copake-Taconic Hills | - | $335 | $761 |
Town of Claverack | Hudson | - | $411 | $942 |
Town of Clermont | Germantown | - | $397 | $903 |
Town of Clermont | Pine Plains | - | $399 | $904 |
Town of Clermont | Red Hook | - | $656 | $1,429 |
Town of Copake | Copake-Taconic Hills | - | $335 | $725 |
Town of Gallatin | Copake-Taconic Hills | - | $328 | $758 |
Town of Gallatin | Germantown | - | $378 | $891 |
Town of Gallatin | Pine Plains | - | $407 | $889 |
Town of Germantown | Germantown | - | $402 | $898 |
Town of Ghent | Chatham | - | $454 | $955 |
Town of Ghent | Copake-Taconic Hills | - | $335 | $758 |
Town of Ghent | Hudson | - | $408 | $941 |
Town of Ghent | Kinderhook | - | $521 | $1,051 |
Town of Greenport | Hudson | - | $411 | $971 |
Town of Hillsdale | Copake-Taconic Hills | - | $326 | $758 |
Town of Kinderhook | Chatham | - | $450 | $997 |
Town of Kinderhook | Kinderhook | - | $516 | $1,095 |
Town of Livingston | Copake-Taconic Hills | - | $330 | $744 |
Town of Livingston | Germantown | - | $382 | $859 |
Town of Livingston | Hudson | - | $408 | $954 |
Town of Livingston | Pine Plains | - | $409 | $863 |
Town of Livingston | Red Hook | - | $640 | $1,316 |
Town of New Lebanon | Chatham | - | $449 | $946 |
Town of New Lebanon | New Lebanon | - | $373 | $867 |
Town of Stockport | Hudson | - | $418 | $957 |
Town of Stockport | Kinderhook | - | $530 | $1,027 |
Town of Stuyvesant | Kinderhook | - | $534 | $1,095 |
Town of Stuyvesant | Schodack | - | $717 | $1,499 |
Town of Taghkanic | Copake-Taconic Hills | - | $326 | $769 |
Town of Taghkanic | Germantown | - | $376 | $887 |
Town of Taghkanic | Hudson | - | $391 | $922 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: