Maximum 2023–2024 STAR exemption savings by municipality: Clinton County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Plattsburgh | Plattsburgh | - | $689 | $1,474 |
Town of Altona | Beekmantown | - | $488 | $1,089 |
Town of Altona | Northeastern Clinton | - | $614 | $1,314 |
Town of Altona | Northern Adirondack | - | $352 | $736 |
Town of Ausable | Ausable Valley | - | $508 | $1,037 |
Town of Ausable | Peru | - | $583 | $1,253 |
Town of Beekmantown | Beekmantown | - | $502 | $1,089 |
Town of Beekmantown | Chazy | - | $620 | $1,257 |
Town of Beekmantown | Northern Adirondack | - | $352 | $736 |
Town of Beekmantown | Saranac | - | $584 | $1,284 |
Town of Black Brook | Ausable Valley | - | $513 | $1,037 |
Town of Black Brook | Peru | - | $561 | $1,253 |
Town of Black Brook | Saranac | - | $584 | $1,284 |
Town of Black Brook | Saranac Lake | - | $289 | $585 |
Town of Champlain | Chazy | - | $606 | $1,257 |
Town of Champlain | Northeastern Clinton | - | $604 | $1,314 |
Town of Chazy | Beekmantown | - | $502 | $1,089 |
Town of Chazy | Chazy | - | $627 | $1,257 |
Town of Chazy | Northeastern Clinton | - | $614 | $1,314 |
Town of Chazy | Northern Adirondack | - | $352 | $736 |
Town of Clinton | Chateaugay | - | $351 | $816 |
Town of Clinton | Northern Adirondack | - | $352 | $736 |
Town of Dannemora | Northern Adirondack | - | $352 | $736 |
Town of Dannemora | Saranac | - | $584 | $1,284 |
Town of Ellenburg | Chateaugay | - | $349 | $812 |
Town of Ellenburg | Northern Adirondack | - | $352 | $736 |
Town of Mooers | Northeastern Clinton | - | $617 | $1,314 |
Town of Mooers | Northern Adirondack | - | $352 | $736 |
Town of Peru | Ausable Valley | - | $513 | $1,038 |
Town of Peru | Peru | - | $565 | $1,253 |
Town of Plattsburgh | Beekmantown | - | $487 | $1,089 |
Town of Plattsburgh | Peru | - | $520 | $1,253 |
Town of Plattsburgh | Saranac | - | $546 | $1,284 |
Town of Saranac | Northern Adirondack | - | $352 | $736 |
Town of Saranac | Peru | - | $561 | $1,253 |
Town of Saranac | Saranac | - | $596 | $1,284 |
Town of Schuyler Falls | Peru | - | $565 | $1,253 |
Town of Schuyler Falls | Saranac | - | $584 | $1,284 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: