Maximum 2023–2024 STAR exemption savings by municipality: Allegany County
Municipal Name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
Town of Alfred | Alfred-Almond | - | $636 | $1,539 |
Town of Alfred | Andover | - | $650 | $1,556 |
Town of Allen | Belfast | - | $418 | $1,043 |
Town of Allen | Fillmore | - | $351 | $864 |
Town of Allen | Genesee Valley | - | $416 | $996 |
Town of Alma | Bolivar-Richburg | - | $379 | $946 |
Town of Alma | Scio | - | $572 | $1,348 |
Town of Alma | Wellsville | - | $479 | $1,197 |
Town of Almond | Alfred-Almond | - | $632 | $1,571 |
Town of Almond | Arkport | - | $595 | $1,390 |
Town of Almond | Canaseraga | - | $552 | $1,288 |
Town of Amity | Genesee Valley | - | $400 | $943 |
Town of Amity | Scio | - | $572 | $1,348 |
Town of Andover | Andover | - | $650 | $1,531 |
Town of Andover | Canisteo-Greenwood | - | $465 | $1,096 |
Town of Andover | Scio | - | $572 | $1,348 |
Town of Andover | Wellsville | - | $514 | $1,210 |
Town of Angelica | Belfast | - | $405 | $1,011 |
Town of Angelica | Genesee Valley | - | $404 | $963 |
Town of Belfast | Belfast | - | $453 | $1,063 |
Town of Belfast | Cuba-Rushford | - | $393 | $919 |
Town of Belfast | Friendship | - | $597 | $1,403 |
Town of Belfast | Genesee Valley | - | $418 | $973 |
Town of Birdsall | Arkport | - | $574 | $1,372 |
Town of Birdsall | Canaseraga | - | $532 | $1,254 |
Town of Birdsall | Fillmore | - | $343 | $855 |
Town of Birdsall | Genesee Valley | - | $406 | $996 |
Town of Bolivar | Bolivar-Richburg | - | $410 | $966 |
Town of Bolivar | Scio | - | $572 | $1,348 |
Town of Burns | Arkport | - | $553 | $1,361 |
Town of Burns | Canaseraga | - | $513 | $1,253 |
Town of Caneadea | Belfast | - | $422 | $1,034 |
Town of Caneadea | Cuba-Rushford | - | $381 | $897 |
Town of Caneadea | Fillmore | - | $355 | $837 |
Town of Centerville | Cuba-Rushford | - | $385 | $906 |
Town of Centerville | Fillmore | - | $359 | $845 |
Town of Centerville | Letchworth | - | $363 | $856 |
Town of Centerville | Yorkshire-Pioneer | - | $361 | $851 |
Town of Clarksville | Bolivar-Richburg | - | $385 | $961 |
Town of Clarksville | Cuba-Rushford | - | $368 | $918 |
Town of Clarksville | Hinsdale | - | $278 | $640 |
Town of Clarksville | Portville | - | $614 | $1,435 |
Town of Cuba | Bolivar-Richburg | - | $411 | $968 |
Town of Cuba | Cuba-Rushford | - | $385 | $908 |
Town of Cuba | Friendship | - | $585 | $1,378 |
Town of Friendship | Bolivar-Richburg | - | $415 | $980 |
Town of Friendship | Cuba-Rushford | - | $390 | $920 |
Town of Friendship | Friendship | - | $580 | $1,395 |
Town of Friendship | Genesee Valley | - | $426 | $1,004 |
Town of Friendship | Scio | - | $572 | $1,348 |
Town of Genesee | Bolivar-Richburg | - | $375 | $884 |
Town of Genesee | Portville | - | $588 | $1,385 |
Town of Granger | Dalton-Nunda | - | $541 | $1,275 |
Town of Granger | Fillmore | - | $354 | $834 |
Town of Grove | Canaseraga | - | $542 | $1,249 |
Town of Grove | Dalton-Nunda | - | $532 | $1,315 |
Town of Hume | Fillmore | - | $357 | $864 |
Town of Hume | Letchworth | - | $371 | $875 |
Town of Independence | Andover | - | $667 | $1,553 |
Town of Independence | Wellsville | - | $535 | $1,253 |
Town of Independence | Whitesville | - | $456 | $1,139 |
Town of New Hudson | Belfast | - | $432 | $1,060 |
Town of New Hudson | Cuba-Rushford | - | $390 | $917 |
Town of Rushford | Cuba-Rushford | - | $389 | $868 |
Town of Scio | Scio | - | $584 | $1,458 |
Town of Scio | Wellsville | - | $503 | $1,185 |
Town of Ward | Alfred-Almond | - | $626 | $1,524 |
Town of Ward | Andover | - | $641 | $1,541 |
Town of Ward | Genesee Valley | - | $414 | $946 |
Town of Ward | Scio | - | $572 | $1,348 |
Town of Wellsville | Andover | - | $626 | $1,562 |
Town of Wellsville | Scio | - | $572 | $1,348 |
Town of Wellsville | Wellsville | - | $492 | $1,229 |
Town of West Almond | Alfred-Almond | - | $613 | $1,524 |
Town of West Almond | Genesee Valley | - | $406 | $944 |
Town of Willing | Wellsville | - | $508 | $1,197 |
Town of Willing | Whitesville | - | $449 | $1,120 |
Town of Wirt | Bolivar-Richburg | - | $382 | $954 |
Town of Wirt | Friendship | - | $534 | $1,332 |
Town of Wirt | Scio | - | $572 | $1,348 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: