Maximum 2023-2024 STAR exemption savings by municipality: Albany County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Albany | Albany | H | $591 | $1,370 |
City of Albany | Albany | N | $784 | $1,733 |
City of Cohoes | Cohoes | - | $510 | $1,178 |
City of Watervliet | Watervliet | - | $424 | $930 |
Town of Berne | Berne-Knox-Westerlo | - | $455 | $1,103 |
Town of Berne | Greenville | - | $549 | $1,097 |
Town of Berne | Middleburgh | - | $552 | $1,148 |
Town of Berne | Voorheesville | - | $527 | $1,056 |
Town of Bethlehem | Bethlehem | - | $593 | $1,330 |
Town of Bethlehem | Guilderland | - | $503 | $1,143 |
Town of Bethlehem | Ravena-Coeymans-Selkirk | - | $548 | $1,284 |
Town of Coeymans | Greenville | - | $554 | $1,251 |
Town of Coeymans | Ravena-Coeymans-Selkirk | - | $533 | $1,277 |
Town of Colonie | Menands | - | $529 | $1,122 |
Town of Colonie | Niskayuna | H | $592 | $1,216 |
Town of Colonie | Niskayuna | N | $791 | $1,681 |
Town of Colonie | North Colonie | - | $471 | $1,043 |
Town of Colonie | Rotterdam-Mohonasen | - | $527 | $1,084 |
Town of Colonie | South Colonie | - | $508 | $1,150 |
Town of Colonie | Watervliet | - | $413 | $884 |
Town of Green Island | Green Island | - | $538 | $1,267 |
Town of Guilderland | Guilderland | - | $513 | $1,152 |
Town of Guilderland | Rotterdam-Mohonasen | - | $513 | $1,027 |
Town of Guilderland | Schalmont | H | $555 | $1,208 |
Town of Guilderland | Schalmont | N | $420 | $915 |
Town of Guilderland | South Colonie | - | $498 | $1,090 |
Town of Guilderland | Voorheesville | - | $538 | $1,128 |
Town of Knox | Berne-Knox-Westerlo | - | $494 | $1,111 |
Town of Knox | Duanesburg | - | $556 | $1,083 |
Town of Knox | Guilderland | - | $521 | $1,086 |
Town of Knox | Schoharie | - | $591 | $1,216 |
Town of New Scotland | Berne-Knox-Westerlo | - | $473 | $1,119 |
Town of New Scotland | Bethlehem | - | $600 | $1,365 |
Town of New Scotland | Greenville | - | $591 | $1,259 |
Town of New Scotland | Guilderland | - | $519 | $1,166 |
Town of New Scotland | Ravena-Coeymans-Selkirk | - | $542 | $1,277 |
Town of New Scotland | Voorheesville | - | $544 | $1,213 |
Town of Rensselaerville | Berne-Knox-Westerlo | - | $465 | $1,139 |
Town of Rensselaerville | Cairo-Durham | - | $380 | $795 |
Town of Rensselaerville | Greenville | - | $581 | $1,156 |
Town of Rensselaerville | Middleburgh | - | $564 | $1,208 |
Town of Westerlo | Berne-Knox-Westerlo | - | $449 | $1,142 |
Town of Westerlo | Greenville | - | $562 | $1,194 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: