STAR exemption amounts for school year 2023–2024: Ulster County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Kingston | $61,860 | $23,420 | 04/06/2023 |
Town of Denning | $12,680 | $4,670 | 04/06/2023 |
Town of Esopus | $61,860 | $24,000 | 04/06/2023 |
Town of Gardiner | $64,630 | $25,890 | 04/06/2023 |
Town of Hardenburgh | $48,610 | $17,910 | 04/06/2023 |
Town of Hurley | $69,690 | $27,910 | 04/06/2023 |
Town of Kingston | $60,100 | $22,270 | 04/06/2023 |
Town of Lloyd | $71,580 | $27,190 | 04/06/2023 |
Town of Marbletown | $67,160 | $26,900 | 04/06/2023 |
Town of Marlborough | $64,510 | $25,160 | 04/06/2023 |
Town of New Paltz | $67,170 | $24,880 | 04/06/2023 |
Town of Olive | $88,380 | $33,000 | 04/06/2023 |
Town of Plattekill | $60,660 | $24,300 | 04/06/2023 |
Town of Rochester | $72,210 | $28,930 | 04/06/2023 |
Town of Rosendale | $67,160 | $26,900 | 04/06/2023 |
Town of Saugerties | $103,580 | $39,750 | 07/25/2023 |
Town of Shandaken | $16,610 | $6,650 | 04/06/2023 |
Town of Shawangunk | $13,260 | $5,220 | 04/06/2023 |
Town of Ulster | $48,610 | $18,370 | 04/06/2023 |
Town of Wawarsing | $71,580 | $26,380 | 04/06/2023 |
Town of Woodstock | $58,130 | $23,280 | 04/06/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: