STAR exemption amounts for school year 2022–2023: Ulster County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Kingston | $65,720 | $26,320 | 4/7/2022 |
Town of Denning | $12,980 | $5,200 | 4/7/2022 |
Town of Esopus | $67,350 | $26,970 | 4/7/2022 |
Town of Gardiner | $72,620 | $29,090 | 4/7/2022 |
Town of Hardenburgh | $48,680 | $19,500 | 4/7/2022 |
Town of Hurley | $78,300 | $31,360 | 4/7/2022 |
Town of Kingston | $62,480 | $25,020 | 4/7/2022 |
Town of Lloyd | $76,270 | $30,550 | 4/7/2022 |
Town of Marbletown | $75,460 | $30,220 | 4/7/2022 |
Town of Marlborough | $70,590 | $28,270 | 4/7/2022 |
Town of New Paltz | $69,780 | $27,950 | 4/7/2022 |
Town of Olive | $92,580 | $37,080 | 7/28/2022 |
Town of Plattekill | $68,160 | $27,300 | 4/7/2022 |
Town of Rochester | $81,140 | $32,500 | 4/7/2022 |
Town of Rosendale | $75,460 | $30,220 | 4/7/2022 |
Town of Saugerties | $95,140 | $38,110 | 7/28/2022 |
Town of Shandaken | $18,660 | $7,470 | 4/7/2022 |
Town of Shawangunk | $14,650 | $5,870 | 4/7/2022 |
Town of Ulster | $51,520 | $20,640 | 4/7/2022 |
Town of Wawarsing | $73,840 | $29,570 | 4/7/2022 |
Town of Woodstock | $65,320 | $26,160 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: