STAR exemption amounts for school year 2023–2024: Tompkins County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Ithaca | $87,210 | $32,140 | 07/20/2023 |
Town of Caroline | $87,210 | $32,140 | 07/20/2023 |
Town of Danby | $87,210 | $32,140 | 07/20/2023 |
Town of Dryden | $87,210 | $32,140 | 07/20/2023 |
Town of Enfield | $87,210 | $32,140 | 07/20/2023 |
Town of Groton | $87,210 | $32,140 | 07/20/2023 |
Town of Ithaca | $87,210 | $32,140 | 07/20/2023 |
Town of Lansing | $87,210 | $32,140 | 07/20/2023 |
Town of Newfield | $87,210 | $32,140 | 07/20/2023 |
Town of Ulysses | $87,210 | $32,140 | 07/20/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: