STAR exemption amounts for school year 2023–2024: Sullivan County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
Town of Bethel | $40,940 | $15,490 | 04/06/2023 |
Town of Callicoon | $38,070 | $15,250 | 04/06/2023 |
Town of Cochecton | $48,840 | $18,000 | 04/06/2023 |
Town of Delaware | $59,000 | $23,630 | 04/06/2023 |
Town of Fallsburgh | $36,320 | $14,070 | 04/06/2023 |
Town of Forestburgh | $71,630 | $26,700 | 04/06/2023 |
Town of Fremont | $41,330 | $16,550 | 04/06/2023 |
Town of Highland | $58,610 | $22,700 | 04/06/2023 |
Town of Liberty | $51,530 | $19,220 | 04/06/2023 |
Town of Lumberland | $58,610 | $22,700 | 04/06/2023 |
Town of Mamakating | $39,330 | $15,750 | 04/06/2023 |
Town of Neversink | $2,440 | $900 | 04/06/2023 |
Town of Rockland | $42,740 | $16,020 | 04/06/2023 |
Town of Thompson | $50,470 | $19,220 | 04/06/2023 |
Town of Tusten | $34,000 | $13,620 | 04/06/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: