STAR exemption amounts for school year 2023–2024: Seneca County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
Town of Covert | $69,190 | $25,500 | 4/6/2023 |
Town of Fayette | $73,260 | $27,000 | 4/6/2023 |
Town of Junius | $78,960 | $29,100 | 4/6/2023 |
Town of Lodi | $47,210 | $17,400 | 4/6/2023 |
Town of Ovid | $47,210 | $17,400 | 4/6/2023 |
Town of Romulus | $47,210 | $17,400 | 4/6/2023 |
Town of Seneca Falls | $94,120 | $34,690 | 7/27/2023 |
Town of Tyre | $77,330 | $28,500 | 4/6/2023 |
Town of Varick | $50,470 | $18,600 | 4/6/2023 |
Town of Waterloo | $64,310 | $23,700 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: