STAR exemption amounts for school year 2022–2023: Schenectady County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Schenectady | $67,930 | $27,210 | 04/07/2022 |
Town of Duanesburg | $22,470 | $9,000 | 04/07/2022 |
Town of Glenville | $63,670 | $25,500 | 04/07/2022 |
Town of Niskayuna | $71,900 | $28,800 | 04/07/2022 |
Town of Princetown | $22,470 | $9,000 | 04/07/2022 |
Town of Rotterdam | $71,160 | $28,500 | 04/07/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: