STAR exemption amounts for school year 2022–2023: Saratoga County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Mechanicville | $99,520 | $39,860 | 07/13/2022 |
City of Saratoga Springs | $54,600 | $21,870 | 04/07/2022 |
Town of Ballston | $76,350 | $30,580 | 04/07/2022 |
Town of Charlton | $60,860 | $24,380 | 04/07/2022 |
Town of Clifton Park | $45,650 | $18,280 | 04/07/2022 |
Town of Corinth | $89,510 | $35,850 | 04/07/2022 |
Town of Day | $49,900 | $19,990 | 04/07/2022 |
Town of Edinburg | $39,710 | $15,910 | 04/07/2022 |
Town of Galway | $89,510 | $35,850 | 04/07/2022 |
Town of Greenfield | $80,550 | $32,270 | 04/07/2022 |
Town of Hadley | $78,760 | $31,550 | 04/07/2022 |
Town of Halfmoon | $48,960 | $19,610 | 04/07/2022 |
Town of Malta | $95,340 | $38,190 | 07/13/2022 |
Town of Milton | $76,080 | $30,470 | 04/07/2022 |
Town of Moreau | $94,030 | $37,660 | 07/13/2022 |
Town of Northumberland | $74,740 | $29,930 | 04/07/2022 |
Town of Providence | $74,290 | $29,760 | 04/07/2022 |
Town of Saratoga | $80,550 | $32,270 | 04/07/2022 |
Town of Stillwater | $76,970 | $30,830 | 04/07/2022 |
Town of Waterford | $83,240 | $33,340 | 04/07/2022 |
Town of Wilton | $79,660 | $31,910 | 04/07/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: