STAR exemption amounts for school year 2023–2024: Putnam County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
Town of Carmel | $133,350 | $49,150 | 7/12/2023 |
Town of Kent | $102,330 | $37,720 | 4/6/2023 |
Town of Patterson | $137,420 | $50,650 | 6/27/2023 |
Town of Philipstown | $48,110 | $18,470 | 4/6/2023 |
Town of Putnam Valley | $136,820 | $50,850 | 7/12/2023 |
Town of Southeast | $131,420 | $48,430 | 7/12/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: