STAR exemption amounts for school year 2023–2024: Otsego County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Oneonta | $74,890 | $27,600 | 4/6/2023 |
Town of Burlington | $35,180 | $13,080 | 4/6/2023 |
Town of Butternuts | $71,960 | $26,700 | 4/6/2023 |
Town of Cherry Valley | $71,310 | $26,700 | 4/6/2023 |
Town of Decatur | $35,000 | $13,350 | 4/6/2023 |
Town of Edmeston | $37,700 | $14,020 | 4/6/2023 |
Town of Exeter | $34,250 | $12,820 | 4/6/2023 |
Town of Hartwick | $73,450 | $27,070 | 4/6/2023 |
Town of Laurens | $64,320 | $24,030 | 4/6/2023 |
Town of Maryland | $78,960 | $29,100 | 4/6/2023 |
Town of Middlefield | $51,280 | $18,900 | 4/6/2023 |
Town of Milford | $70,820 | $26,100 | 4/6/2023 |
Town of Morris | $76,100 | $28,050 | 4/6/2023 |
Town of New Lisbon | $74,070 | $27,300 | 4/6/2023 |
Town of Oneonta | $71,630 | $26,400 | 4/6/2023 |
Town of Otego | $81,400 | $30,000 | 4/6/2023 |
Town of Otsego | $74,030 | $27,280 | 4/6/2023 |
Town of Pittsfield | $38,580 | $14,420 | 4/6/2023 |
Town of Plainfield | $67,680 | $25,450 | 4/6/2023 |
Town of Richfield | $65,930 | $24,300 | 4/6/2023 |
Town of Roseboom | $70,340 | $26,700 | 4/6/2023 |
Town of Springfield | $70,820 | $26,100 | 4/6/2023 |
Town of Unadilla | $43,140 | $16,820 | 4/6/2023 |
Town of Westford | $70,820 | $26,170 | 4/6/2023 |
Town of Worcester | $41,510 | $15,300 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: