STAR exemption amounts for school year 2022–2023: Otsego County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Oneonta | $74,900 | $30,000 | 4/7/2022 |
Town of Burlington | $36,700 | $14,700 | 4/7/2022 |
Town of Butternuts | $74,900 | $30,000 | 4/7/2022 |
Town of Cherry Valley | $74,900 | $30,000 | 4/7/2022 |
Town of Decatur | $37,450 | $15,000 | 4/7/2022 |
Town of Edmeston | $39,320 | $15,750 | 4/7/2022 |
Town of Exeter | $35,950 | $14,400 | 4/7/2022 |
Town of Hartwick | $74,900 | $30,000 | 4/7/2022 |
Town of Laurens | $67,410 | $27,000 | 4/7/2022 |
Town of Maryland | $74,900 | $30,000 | 4/7/2022 |
Town of Middlefield | $50,180 | $20,100 | 4/7/2022 |
Town of Milford | $72,650 | $29,100 | 4/7/2022 |
Town of Morris | $74,900 | $30,000 | 4/7/2022 |
Town of New Lisbon | $74,900 | $30,000 | 4/7/2022 |
Town of Oneonta | $70,410 | $28,200 | 4/7/2022 |
Town of Otego | $80,400 | $32,200 | 4/7/2022 |
Town of Otsego | $74,900 | $30,000 | 4/7/2022 |
Town of Pittsfield | $40,450 | $16,200 | 4/7/2022 |
Town of Plainfield | $71,380 | $28,590 | 4/7/2022 |
Town of Richfield | $64,790 | $25,950 | 4/7/2022 |
Town of Roseboom | $74,900 | $30,000 | 4/7/2022 |
Town of Springfield | $68,160 | $27,300 | 4/7/2022 |
Town of Unadilla | $47,190 | $18,900 | 4/7/2022 |
Town of Westford | $73,400 | $29,400 | 4/7/2022 |
Town of Worcester | $42,690 | $17,100 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: