STAR exemption amounts for school year 2022–2023: Oswego County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Fulton | $85,550 | $34,370 | 8/2/2022 |
City of Oswego | $74,900 | $30,000 | 4/7/2022 |
Town of Albion | $74,900 | $30,060 | 4/7/2022 |
Town of Amboy | $68,910 | $27,600 | 4/7/2022 |
Town of Boylston | $62,170 | $24,900 | 4/7/2022 |
Town of Constantia | $68,160 | $27,300 | 4/7/2022 |
Town of Granby | $69,660 | $27,900 | 4/7/2022 |
Town of Hannibal | $65,540 | $26,250 | 4/7/2022 |
Town of Hastings | $74,900 | $30,000 | 4/7/2022 |
Town of Mexico | $68,160 | $27,300 | 4/7/2022 |
Town of Minetto | $74,900 | $30,000 | 4/7/2022 |
Town of New Haven | $74,900 | $30,000 | 4/7/2022 |
Town of Orwell | $70,410 | $28,200 | 4/7/2022 |
Town of Oswego | $68,910 | $27,600 | 4/7/2022 |
Town of Palermo | $87,630 | $35,100 | 8/2/2022 |
Town of Parish | $65,910 | $26,400 | 4/7/2022 |
Town of Redfield | $69,660 | $27,900 | 4/7/2022 |
Town of Richland | $59,170 | $23,700 | 4/7/2022 |
Town of Sandy Creek | $68,910 | $27,600 | 4/7/2022 |
Town of Schroeppel | $56,180 | $22,500 | 4/7/2022 |
Town of Scriba | $67,410 | $27,000 | 4/7/2022 |
Town of Volney | $69,280 | $27,750 | 4/7/2022 |
Town of West Monroe | $83,480 | $33,440 | 8/2/2022 |
Town of Williamstown | $68,160 | $27,300 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: