STAR exemption amounts for school year 2023–2024: Ontario County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Canandaigua | $79,770 | $29,400 | 4/6/2023 |
City of Geneva | $72,450 | $26,700 | 4/6/2023 |
Town of Bristol | $97,160 | $35,810 | 7/27/2023 |
Town of Canadice | $89,780 | $33,610 | 7/27/2023 |
Town of Canandaigua | $94,820 | $34,950 | 7/27/2023 |
Town of East Bloomfield | $76,520 | $28,200 | 4/6/2023 |
Town of Farmington | $94,860 | $34,960 | 7/27/2023 |
Town of Geneva | $96,130 | $35,430 | 7/27/2023 |
Town of Gorham | $99,800 | $36,780 | 7/27/2023 |
Town of Hopewell | $73,260 | $27,000 | 4/6/2023 |
Town of Manchester | $75,700 | $27,900 | 4/6/2023 |
Town of Naples | $79,770 | $29,400 | 4/6/2023 |
Town of Phelps | $74,890 | $27,600 | 4/6/2023 |
Town of Richmond | $81,400 | $30,000 | 4/6/2023 |
Town of Seneca | $81,400 | $30,000 | 4/6/2023 |
Town of South Bristol | $74,070 | $27,300 | 4/6/2023 |
Town of Victor | $72,450 | $26,700 | 4/6/2023 |
Town of West Bloomfield | $81,400 | $30,000 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: