STAR exemption amounts for school year 2022–2023: Oneida County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Rome | $49,500 | $19,830 | 10/13/2021 |
City of Utica | $44,570 | $17,850 | 10/13/2021 |
Town of Annsville | $44,150 | $17,690 | 4/7/2022 |
Town of Augusta | $42,690 | $17,100 | 4/7/2022 |
Town of Ava | $68,910 | $27,600 | 4/7/2022 |
Town of Boonville | $44,940 | $18,000 | 4/7/2022 |
Town of Bridgewater | $68,910 | $27,600 | 4/7/2022 |
Town of Camden | $1,650 | $660 | 4/7/2022 |
Town of Deerfield | $9,360 | $3,750 | 4/7/2022 |
Town of Florence | $12,170 | $4,880 | 4/7/2022 |
Town of Floyd | $60,670 | $24,300 | 4/7/2022 |
Town of Forestport | $59,920 | $24,000 | 4/7/2022 |
Town of Kirkland | $40,450 | $16,200 | 4/7/2022 |
Town of Lee | $2,160 | $860 | 4/7/2022 |
Town of Marcy | $50,930 | $20,400 | 4/7/2022 |
Town of Marshall | $44,190 | $17,700 | 4/7/2022 |
Town of New Hartford | $52,430 | $21,000 | 4/7/2022 |
Town of Paris | $59,550 | $23,850 | 4/7/2022 |
Town of Remsen | $37,450 | $15,000 | 4/7/2022 |
Town of Sangerfield | $40,520 | $16,230 | 4/7/2022 |
Town of Steuben | $62,920 | $25,500 | 4/7/2022 |
Town of Trenton | $44,940 | $18,000 | 4/7/2022 |
Town of Vernon | $45,690 | $18,300 | 4/7/2022 |
Town of Verona | $47,190 | $18,900 | 4/7/2022 |
Town of Vienna | $38,950 | $15,600 | 4/7/2022 |
Town of Western | $37,450 | $15,000 | 4/7/2022 |
Town of Westmoreland | $39,700 | $15,900 | 4/7/2022 |
Town of Whitestown | $43,440 | $17,400 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: