STAR exemption amounts for school year 2023–2024: Niagara County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Lockport | $87,280 | $32,170 | 7/7/2023 |
City of Niagara Falls | $50,470 | $18,600 | 4/6/2023 |
City of North Tonawanda | $44,770 | $17,360 | 4/6/2023 |
Town of Cambria | $88,680 | $34,070 | 7/7/2023 |
Town of Hartland | $59,420 | $21,900 | 4/6/2023 |
Town of Lewiston | $43,140 | $15,900 | 4/6/2023 |
Town of Lockport | $88,260 | $32,530 | 7/7/2023 |
Town of Newfane | $45,580 | $17,360 | 4/6/2023 |
Town of Niagara | $34,190 | $12,600 | 4/6/2023 |
Town of Pendleton | $50,470 | $18,600 | 4/6/2023 |
Town of Porter | $49,650 | $18,300 | 4/6/2023 |
Town of Royalton | $59,420 | $21,900 | 4/6/2023 |
Town of Somerset | $50,470 | $18,960 | 4/6/2023 |
Town of Wheatfield | $37,440 | $13,880 | 4/6/2023 |
Town of Wilson | $50,470 | $18,600 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: