STAR exemption amounts for school year 2022–2023: Niagara County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Lockport | $84,090 | $33,680 | 7/13/2022 |
City of Niagara Falls | $50,180 | $20,100 | 4/7/2022 |
City of North Tonawanda | $48,690 | $19,500 | 4/7/2022 |
Town of Cambria | $61,420 | $24,600 | 4/7/2022 |
Town of Hartland | $60,670 | $24,300 | 4/7/2022 |
Town of Lewiston | $41,940 | $16,800 | 4/7/2022 |
Town of Lockport | $82,880 | $33,570 | 7/13/2022 |
Town of Newfane | $48,690 | $19,500 | 4/7/2022 |
Town of Niagara | $34,450 | $13,800 | 4/7/2022 |
Town of Pendleton | $50,180 | $20,100 | 4/7/2022 |
Town of Porter | $49,430 | $19,800 | 4/7/2022 |
Town of Royalton | $60,670 | $24,300 | 4/7/2022 |
Town of Somerset | $53,180 | $21,300 | 4/7/2022 |
Town of Wheatfield | $38,950 | $15,600 | 4/7/2022 |
Town of Wilson | $50,180 | $20,100 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: