STAR exemption amounts for school year 2022–2023: Nassau County
Municipality/School District | Class Code | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|---|
City of Glen Cove | $159,280 | $63,800 | 4/7/2022 | |
Amityville SD | 1 | $170 | $70 | 5/24/2022 |
Amityville SD | 2 | $2,360 | $950 | 5/24/2022 |
Amityville SD | 4 | $1,020 | $410 | 5/24/2022 |
Baldwin SD | 1 | $170 | $70 | 5/24/2022 |
Baldwin SD | 2 | $800 | $320 | 5/24/2022 |
Baldwin SD | 4 | $870 | $350 | 5/24/2022 |
Bellmore SD | 1 | $170 | $70 | 5/24/2022 |
Bellmore SD | 2 | $1,390 | $560 | 5/24/2022 |
Bellmore SD | 4 | $740 | $300 | 5/24/2022 |
Bethpage SD | 1 | $170 | $70 | 5/24/2022 |
Bethpage SD | 2 | $2,060 | $830 | 5/24/2022 |
Bethpage SD | 4 | $620 | $250 | 5/24/2022 |
Carle Place SD | 1 | $170 | $70 | 5/24/2022 |
Carle Place SD | 2 | $750 | $300 | 5/24/2022 |
Carle Place SD | 4 | $600 | $240 | 5/24/2022 |
Cold Spring Harbor SD | 1 | $170 | $70 | 5/24/2022 |
Cold Spring Harbor SD | 2 | $0 | $0 | 5/24/2022 |
Cold Spring Harbor SD | 4 | $6,860 | $2,750 | 5/24/2022 |
East Meadow SD | 1 | $170 | $70 | 5/24/2022 |
East Meadow SD | 2 | $960 | $380 | 5/24/2022 |
East Meadow SD | 4 | $590 | $240 | 5/24/2022 |
East Rockaway SD | 1 | $170 | $70 | 5/24/2022 |
East Rockaway SD | 2 | $920 | $370 | 5/24/2022 |
East Rockaway SD | 4 | $820 | $330 | 5/24/2022 |
East Williston SD | 1 | $170 | $70 | 5/24/2022 |
East Williston SD | 2 | $2,780 | $1,110 | 5/24/2022 |
East Williston SD | 4 | $1,460 | $580 | 5/24/2022 |
Elmont SD | 1 | $170 | $70 | 5/24/2022 |
Elmont SD | 2 | $940 | $380 | 5/24/2022 |
Elmont SD | 4 | $770 | $310 | 5/24/2022 |
Farmingdale SD | 1 | $170 | $70 | 5/24/2022 |
Farmingdale SD | 2 | $1,140 | $460 | 5/24/2022 |
Farmingdale SD | 4 | $1,010 | $400 | 5/24/2022 |
Floral Park-Bellerose SD | 1 | $170 | $70 | 5/24/2022 |
Floral Park-Bellerose SD | 2 | $1,190 | $480 | 5/24/2022 |
Floral Park-Bellerose SD | 4 | $820 | $330 | 5/24/2022 |
Franklin Square SD | 1 | $170 | $70 | 5/24/2022 |
Franklin Square SD | 2 | $770 | $310 | 5/24/2022 |
Franklin Square SD | 4 | $800 | $320 | 5/24/2022 |
Freeport SD | 1 | $170 | $70 | 5/24/2022 |
Freeport SD | 2 | $1,020 | $410 | 5/24/2022 |
Freeport SD | 4 | $1,140 | $460 | 5/24/2022 |
Garden City SD | 1 | $170 | $70 | 5/24/2022 |
Garden City SD | 2 | $770 | $310 | 5/24/2022 |
Garden City SD | 4 | $1,020 | $410 | 5/24/2022 |
Great Neck SD | 1 | $170 | $70 | 5/24/2022 |
Great Neck SD | 2 | $770 | $310 | 5/24/2022 |
Great Neck SD | 4 | $770 | $310 | 5/24/2022 |
Hempstead SD | 1 | $170 | $70 | 5/24/2022 |
Hempstead SD | 2 | $1,010 | $400 | 5/24/2022 |
Hempstead SD | 4 | $1,010 | $400 | 5/24/2022 |
Herricks SD | 1 | $170 | $70 | 5/24/2022 |
Herricks SD | 2 | $1,120 | $450 | 5/24/2022 |
Herricks SD | 4 | $1,120 | $450 | 5/24/2022 |
Hewlett-Woodmere SD | 1 | $170 | $70 | 5/24/2022 |
Hewlett-Woodmere SD | 2 | $750 | $300 | 5/24/2022 |
Hewlett-Woodmere SD | 4 | $1,170 | $470 | 5/24/2022 |
Hicksville SD | 1 | $170 | $70 | 5/24/2022 |
Hicksville SD | 2 | $620 | $250 | 5/24/2022 |
Hicksville SD | 4 | $650 | $260 | 5/24/2022 |
Island Park SD | 1 | $170 | $70 | 5/24/2022 |
Island Park SD | 2 | $820 | $330 | 5/24/2022 |
Island Park SD | 4 | $1,090 | $440 | 5/24/2022 |
Island Trees SD | 1 | $170 | $70 | 5/24/2022 |
Island Trees SD | 2 | $670 | $270 | 5/24/2022 |
Island Trees SD | 4 | $450 | $180 | 5/24/2022 |
Jericho SD | 1 | $170 | $70 | 5/24/2022 |
Jericho SD | 2 | $1,010 | $400 | 5/24/2022 |
Jericho SD | 4 | $910 | $360 | 5/24/2022 |
Lawrence SD | 1 | $170 | $70 | 5/24/2022 |
Lawrence SD | 2 | $1,090 | $440 | 5/24/2022 |
Lawrence SD | 4 | $1,020 | $410 | 5/24/2022 |
Levittown SD | 1 | $170 | $70 | 5/24/2022 |
Levittown SD | 2 | $1,190 | $480 | 5/24/2022 |
Levittown SD | 4 | $790 | $320 | 5/24/2022 |
Locust Valley SD | 1 | $170 | $70 | 5/24/2022 |
Locust Valley SD | 2 | $1,630 | $650 | 5/24/2022 |
Locust Valley SD | 4 | $2,410 | $970 | 5/24/2022 |
Long Beach SD | 1 | $170 | $70 | 5/24/2022 |
Long Beach SD | 2 | $1,020 | $410 | 5/24/2022 |
Long Beach SD | 4 | $800 | $320 | 5/24/2022 |
Lynbrook SD | 1 | $170 | $70 | 5/24/2022 |
Lynbrook SD | 2 | $870 | $350 | 5/24/2022 |
Lynbrook SD | 4 | $820 | $330 | 5/24/2022 |
Malverne SD | 1 | $170 | $70 | 5/24/2022 |
Malverne SD | 2 | $1,160 | $460 | 5/24/2022 |
Malverne SD | 4 | $1,120 | $450 | 5/24/2022 |
Manhasset SD | 1 | $170 | $70 | 5/24/2022 |
Manhasset SD | 2 | $1,310 | $520 | 5/24/2022 |
Manhasset SD | 4 | $770 | $310 | 5/24/2022 |
Massapequa SD | 1 | $170 | $70 | 5/24/2022 |
Massapequa SD | 2 | $2,130 | $850 | 5/24/2022 |
Massapequa SD | 4 | $890 | $360 | 5/24/2022 |
Merrick SD | 1 | $170 | $70 | 5/24/2022 |
Merrick SD | 2 | $1,210 | $480 | 5/24/2022 |
Merrick SD | 4 | $960 | $380 | 5/24/2022 |
Mineola SD | 1 | $170 | $70 | 5/24/2022 |
Mineola SD | 2 | $650 | $260 | 5/24/2022 |
Mineola SD | 4 | $590 | $240 | 5/24/2022 |
New Hyde Park-Garden City SD | 1 | $170 | $70 | 5/24/2022 |
New Hyde Park-Garden City SD | 2 | $860 | $340 | 5/24/2022 |
New Hyde Park-Garden City SD | 4 | $720 | $290 | 5/24/2022 |
North Bellmore SD | 1 | $170 | $70 | 5/24/2022 |
North Bellmore SD | 2 | $1,190 | $480 | 5/24/2022 |
North Bellmore SD | 4 | $1,310 | $520 | 5/24/2022 |
North Merrick SD | 1 | $170 | $70 | 5/24/2022 |
North Merrick SD | 2 | $1,070 | $430 | 5/24/2022 |
North Merrick SD | 4 | $1,220 | $490 | 5/24/2022 |
North Shore SD | 1 | $170 | $70 | 5/24/2022 |
North Shore SD | 2 | $1,240 | $500 | 5/24/2022 |
North Shore SD | 4 | $1,190 | $480 | 5/24/2022 |
Oceanside SD | 1 | $170 | $70 | 5/24/2022 |
Oceanside SD | 2 | $800 | $320 | 5/24/2022 |
Oceanside SD | 4 | $910 | $360 | 5/24/2022 |
Oyster Bay-East Norwich SD | 1 | $170 | $70 | 5/24/2022 |
Oyster Bay-East Norwich SD | 2 | $990 | $400 | 5/24/2022 |
Oyster Bay-East Norwich SD | 4 | $1,790 | $720 | 5/24/2022 |
Plainedge SD | 1 | $170 | $70 | 5/24/2022 |
Plainedge SD | 2 | $13,660 | $5,470 | 5/24/2022 |
Plainedge SD | 4 | $1,220 | $490 | 5/24/2022 |
Plainview-Old Bethpage SD | 1 | $170 | $70 | 5/24/2022 |
Plainview-Old Bethpage SD | 2 | $0 | $0 | 5/24/2022 |
Plainview-Old Bethpage SD | 4 | $800 | $320 | 5/24/2022 |
Port Washington SD | 1 | $170 | $70 | 5/24/2022 |
Port Washington SD | 2 | $1,140 | $460 | 5/24/2022 |
Port Washington SD | 4 | $840 | $340 | 5/24/2022 |
Rockville Centre SD | 1 | $170 | $70 | 5/24/2022 |
Rockville Centre SD | 2 | $890 | $360 | 5/24/2022 |
Rockville Centre SD | 4 | $840 | $340 | 5/24/2022 |
Roosevelt SD | 1 | $170 | $70 | 5/24/2022 |
Roosevelt SD | 2 | $1,630 | $650 | 5/24/2022 |
Roosevelt SD | 4 | $1,430 | $570 | 5/24/2022 |
Roslyn SD | 1 | $170 | $70 | 5/24/2022 |
Roslyn SD | 2 | $1,110 | $440 | 5/24/2022 |
Roslyn SD | 4 | $1,070 | $430 | 5/24/2022 |
Seaford SD | 1 | $170 | $70 | 5/24/2022 |
Seaford SD | 2 | $1,040 | $420 | 5/24/2022 |
Seaford SD | 4 | $1,120 | $450 | 5/24/2022 |
Syosset SD | 1 | $170 | $70 | 5/24/2022 |
Syosset SD | 2 | $840 | $340 | 5/24/2022 |
Syosset SD | 4 | $1,060 | $420 | 5/24/2022 |
Uniondale SD | 1 | $170 | $70 | 5/24/2022 |
Uniondale SD | 2 | $720 | $290 | 5/24/2022 |
Uniondale SD | 4 | $690 | $280 | 5/24/2022 |
Valley Stream 13 SD | 1 | $170 | $70 | 5/24/2022 |
Valley Stream 13 SD | 2 | $860 | $340 | 5/24/2022 |
Valley Stream 13 SD | 4 | $800 | $320 | 5/24/2022 |
Valley Stream 24 SD | 1 | $170 | $70 | 5/24/2022 |
Valley Stream 24 SD | 2 | $370 | $150 | 5/24/2022 |
Valley Stream 24 SD | 4 | $420 | $170 | 5/24/2022 |
Valley Stream 30 SD | 1 | $170 | $70 | 5/24/2022 |
Valley Stream 30 SD | 2 | $620 | $250 | 5/24/2022 |
Valley Stream 30 SD | 4 | $520 | $210 | 5/24/2022 |
Wantagh SD | 1 | $170 | $70 | 5/24/2022 |
Wantagh SD | 2 | $1,460 | $580 | 5/24/2022 |
Wantagh SD | 4 | $1,190 | $480 | 5/24/2022 |
West Hempstead SD | 1 | $170 | $70 | 5/24/2022 |
West Hempstead SD | 2 | $1,020 | $410 | 5/24/2022 |
West Hempstead SD | 4 | $940 | $380 | 5/24/2022 |
Westbury SD | 1 | $170 | $70 | 5/24/2022 |
Westbury SD | 2 | $1,240 | $500 | 5/24/2022 |
Westbury SD | 4 | $1,060 | $420 | 5/24/2022 |
The above exemption amounts were determined using the latest data available. These exemptions are subject to change as more current data becomes available.
If, in the future, a revised exemption is determined that differs by 5% or more from the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: