STAR exemption amounts for school year 2023–2024: Nassau County
Municipality | Class Code | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|---|
City of Glen Cove | $201,760 | $74,360 | 4/6/2023 | |
Amityville | 1 | $150 | $60 | 5/3/2023 |
Amityville | 2 | $2,100 | $850 | 5/3/2023 |
Amityville | 4 | $910 | $360 | 5/3/2023 |
Baldwin | 1 | $150 | $60 | 5/3/2023 |
Baldwin | 2 | $710 | $280 | 5/3/2023 |
Baldwin | 4 | $770 | $310 | 5/3/2023 |
Bellmore | 1 | $150 | $60 | 5/3/2023 |
Bellmore | 2 | $1,240 | $500 | 5/3/2023 |
Bellmore | 4 | $660 | $270 | 5/3/2023 |
Bethpage | 1 | $150 | $60 | 5/3/2023 |
Bethpage | 2 | $1,830 | $740 | 5/3/2023 |
Bethpage | 4 | $550 | $220 | 5/3/2023 |
Carle Place | 1 | $150 | $60 | 5/3/2023 |
Carle Place | 2 | $670 | $270 | 5/3/2023 |
Carle Place | 4 | $530 | $210 | 5/3/2023 |
Cold Spring Harbor | 1 | $150 | $60 | 5/3/2023 |
Cold Spring Harbor | 2 | $0 | $0 | 5/3/2023 |
Cold Spring Harbor | 4 | $6,110 | $2,450 | 5/3/2023 |
East Meadow | 1 | $150 | $60 | 5/3/2023 |
East Meadow | 2 | $850 | $340 | 5/3/2023 |
East Meadow | 4 | $530 | $210 | 5/3/2023 |
East Rockaway | 1 | $150 | $60 | 5/3/2023 |
East Rockaway | 2 | $820 | $330 | 5/3/2023 |
East Rockaway | 4 | $730 | $290 | 5/3/2023 |
East Williston | 1 | $150 | $60 | 5/3/2023 |
East Williston | 2 | $2,700 | $990 | 5/3/2023 |
East Williston | 4 | $1,300 | $520 | 5/3/2023 |
Elmont | 1 | $150 | $60 | 5/3/2023 |
Elmont | 2 | $880 | $340 | 5/3/2023 |
Elmont | 4 | $690 | $280 | 5/3/2023 |
Farmingdale | 1 | $150 | $60 | 5/3/2023 |
Farmingdale | 2 | $1,010 | $410 | 5/3/2023 |
Farmingdale | 4 | $900 | $360 | 5/3/2023 |
Floral Park-Bellerose | 1 | $150 | $60 | 5/3/2023 |
Floral Park-Bellerose | 2 | $1,060 | $430 | 5/3/2023 |
Floral Park-Bellerose | 4 | $730 | $290 | 5/3/2023 |
Franklin Square | 1 | $150 | $60 | 5/3/2023 |
Franklin Square | 2 | $690 | $280 | 5/3/2023 |
Franklin Square | 4 | $710 | $280 | 5/3/2023 |
Freeport | 1 | $150 | $60 | 5/3/2023 |
Freeport | 2 | $910 | $360 | 5/3/2023 |
Freeport | 4 | $1,010 | $410 | 5/3/2023 |
Garden City | 1 | $150 | $60 | 5/3/2023 |
Garden City | 2 | $690 | $280 | 5/3/2023 |
Garden City | 4 | $910 | $360 | 5/3/2023 |
Great Neck | 1 | $150 | $60 | 5/3/2023 |
Great Neck | 2 | $690 | $280 | 5/3/2023 |
Great Neck | 4 | $690 | $280 | 5/3/2023 |
Hempstead | 1 | $150 | $60 | 5/3/2023 |
Hempstead | 2 | $900 | $360 | 5/3/2023 |
Hempstead | 4 | $900 | $360 | 5/3/2023 |
Herricks | 1 | $150 | $60 | 5/3/2023 |
Herricks | 2 | $1,000 | $400 | 5/3/2023 |
Herricks | 4 | $1,000 | $400 | 5/3/2023 |
Hewlett-Woodmere | 1 | $150 | $60 | 5/3/2023 |
Hewlett-Woodmere | 2 | $670 | $270 | 5/3/2023 |
Hewlett-Woodmere | 4 | $1,040 | $420 | 5/3/2023 |
Hicksville | 1 | $150 | $60 | 5/3/2023 |
Hicksville | 2 | $550 | $220 | 5/3/2023 |
Hicksville | 4 | $580 | $230 | 5/3/2023 |
Island Park | 1 | $150 | $60 | 5/3/2023 |
Island Park | 2 | $820 | $300 | 5/3/2023 |
Island Park | 4 | $970 | $390 | 5/3/2023 |
Island Trees | 1 | $150 | $60 | 5/3/2023 |
Island Trees | 2 | $600 | $240 | 5/3/2023 |
Island Trees | 4 | $400 | $160 | 5/3/2023 |
Jericho | 1 | $150 | $60 | 5/3/2023 |
Jericho | 2 | $900 | $360 | 5/3/2023 |
Jericho | 4 | $810 | $320 | 5/3/2023 |
Lawrence | 1 | $150 | $60 | 5/3/2023 |
Lawrence | 2 | $970 | $390 | 5/3/2023 |
Lawrence | 4 | $910 | $360 | 5/3/2023 |
Levittown | 1 | $150 | $60 | 5/3/2023 |
Levittown | 2 | $1,060 | $430 | 5/3/2023 |
Levittown | 4 | $700 | $280 | 5/3/2023 |
Locust Valley | 1 | $150 | $60 | 5/3/2023 |
Locust Valley | 2 | $1,450 | $580 | 5/3/2023 |
Locust Valley | 4 | $2,140 | $860 | 5/3/2023 |
Long Beach | 1 | $150 | $60 | 5/3/2023 |
Long Beach | 2 | $910 | $360 | 5/3/2023 |
Long Beach | 4 | $710 | $280 | 5/3/2023 |
Lynbrook | 1 | $150 | $60 | 5/3/2023 |
Lynbrook | 2 | $770 | $310 | 5/3/2023 |
Lynbrook | 4 | $730 | $290 | 5/3/2023 |
Malverne | 1 | $150 | $60 | 5/3/2023 |
Malverne | 2 | $1,030 | $410 | 5/3/2023 |
Malverne | 4 | $1,000 | $400 | 5/3/2023 |
Manhasset | 1 | $150 | $60 | 5/3/2023 |
Manhasset | 2 | $1,170 | $460 | 5/3/2023 |
Manhasset | 4 | $690 | $280 | 5/3/2023 |
Massapequa | 1 | $150 | $60 | 5/3/2023 |
Massapequa | 2 | $1,900 | $760 | 5/3/2023 |
Massapequa | 4 | $790 | $320 | 5/3/2023 |
Merrick | 1 | $150 | $60 | 5/3/2023 |
Merrick | 2 | $1,080 | $430 | 5/3/2023 |
Merrick | 4 | $850 | $340 | 5/3/2023 |
Mineola | 1 | $150 | $60 | 5/3/2023 |
Mineola | 2 | $580 | $230 | 5/3/2023 |
Mineola | 4 | $530 | $210 | 5/3/2023 |
New Hyde Park-Garden City | 1 | $150 | $60 | 5/3/2023 |
New Hyde Park-Garden City | 2 | $770 | $300 | 5/3/2023 |
New Hyde Park-Garden City | 4 | $640 | $260 | 5/3/2023 |
North Bellmore | 1 | $150 | $60 | 5/3/2023 |
North Bellmore | 2 | $1,060 | $430 | 5/3/2023 |
North Bellmore | 4 | $1,170 | $470 | 5/3/2023 |
North Merrick | 1 | $150 | $60 | 5/3/2023 |
North Merrick | 2 | $950 | $380 | 5/3/2023 |
North Merrick | 4 | $1,090 | $440 | 5/3/2023 |
North Shore | 1 | $150 | $60 | 5/3/2023 |
North Shore | 2 | $1,230 | $450 | 5/3/2023 |
North Shore | 4 | $1,060 | $430 | 5/3/2023 |
Oceanside | 1 | $150 | $60 | 5/3/2023 |
Oceanside | 2 | $710 | $280 | 5/3/2023 |
Oceanside | 4 | $810 | $320 | 5/3/2023 |
Oyster Bay-East Norwich | 1 | $150 | $60 | 5/3/2023 |
Oyster Bay-East Norwich | 2 | $880 | $360 | 5/3/2023 |
Oyster Bay-East Norwich | 4 | $1,590 | $640 | 5/3/2023 |
Plainedge | 1 | $150 | $60 | 5/3/2023 |
Plainedge | 2 | $12,160 | $4,870 | 5/3/2023 |
Plainedge | 4 | $1,090 | $440 | 5/3/2023 |
Plainview-Old Bethpage | 1 | $150 | $60 | 5/3/2023 |
Plainview-Old Bethpage | 2 | $0 | $0 | 5/3/2023 |
Plainview-Old Bethpage | 4 | $710 | $280 | 5/3/2023 |
Port Washington | 1 | $150 | $60 | 5/3/2023 |
Port Washington | 2 | $1010 | $410 | 5/3/2023 |
Port Washington | 4 | $750 | $300 | 5/3/2023 |
Rockville Centre | 1 | $150 | $60 | 5/3/2023 |
Rockville Centre | 2 | $790 | $320 | 5/3/2023 |
Rockville Centre | 4 | $750 | $300 | 5/3/2023 |
Roosevelt | 1 | $150 | $60 | 5/3/2023 |
Roosevelt | 2 | $1,450 | $600 | 5/3/2023 |
Roosevelt | 4 | $1,270 | $510 | 5/3/2023 |
Roslyn | 1 | $150 | $60 | 5/3/2023 |
Roslyn | 2 | $990 | $390 | 5/3/2023 |
Roslyn | 4 | $950 | $380 | 5/3/2023 |
Seaford | 1 | $150 | $60 | 5/3/2023 |
Seaford | 2 | $930 | $370 | 5/3/2023 |
Seaford | 4 | $1,000 | $400 | 5/3/2023 |
Syosset | 1 | $150 | $60 | 5/3/2023 |
Syosset | 2 | $750 | $300 | 5/3/2023 |
Syosset | 4 | $940 | $370 | 5/3/2023 |
Uniondale | 1 | $150 | $60 | 5/3/2023 |
Uniondale | 2 | $640 | $260 | 5/3/2023 |
Uniondale | 4 | $610 | $250 | 5/3/2023 |
Valley Stream 13 | 1 | $150 | $60 | 5/3/2023 |
Valley Stream 13 | 2 | $770 | $300 | 5/3/2023 |
Valley Stream 13 | 4 | $710 | $280 | 5/3/2023 |
Valley Stream 24 | 1 | $150 | $60 | 5/3/2023 |
Valley Stream 24 | 2 | $330 | $130 | 5/3/2023 |
Valley Stream 24 | 4 | $370 | $150 | 5/3/2023 |
Valley Stream 30 | 1 | $150 | $60 | 5/3/2023 |
Valley Stream 30 | 2 | $550 | $220 | 5/3/2023 |
Valley Stream 30 | 4 | $460 | $190 | 5/3/2023 |
Wantagh | 1 | $150 | $60 | 5/3/2023 |
Wantagh | 2 | $1,300 | $520 | 5/3/2023 |
Wantagh | 4 | $1,060 | $430 | 5/3/2023 |
West Hempstead | 1 | $150 | $60 | 5/3/2023 |
West Hempstead | 2 | $910 | $360 | 5/3/2023 |
West Hempstead | 4 | $840 | $340 | 5/3/2023 |
Westbury | 1 | $150 | $60 | 5/3/2023 |
Westbury | 2 | $1,100 | $450 | 5/3/2023 |
Westbury | 4 | $940 | $370 | 5/3/2023 |
The above exemption amounts were determined using the latest data available. These exemptions are subject to change as more current data becomes available.
If, in the future, a revised exemption is determined that differs by 5% or more from the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: