STAR exemption amounts for school year 2022–2023: Jefferson County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Watertown | $68,910 | $27,600 | 11/18/2021 |
Town of Adams | $74,900 | $30,000 | 4/7/2022 |
Town of Alexandria | $68,160 | $27,300 | 4/7/2022 |
Town of Antwerp | $68,160 | $27,300 | 4/7/2022 |
Town of Brownville | $74,900 | $30,000 | 4/7/2022 |
Town of Cape Vincent | $74,900 | $30,000 | 4/7/2022 |
Town of Champion | $74,900 | $30,000 | 4/7/2022 |
Town of Clayton | $73,400 | $29,400 | 4/7/2022 |
Town of Ellisburg | $72,650 | $29,100 | 4/7/2022 |
Town of Henderson | $73,800 | $29,560 | 4/7/2022 |
Town of Hounsfield | $69,660 | $27,900 | 4/7/2022 |
Town of Le Ray | $81,770 | $32,750 | 7/26/2022 |
Town of Lorraine | $71,160 | $28,500 | 4/7/2022 |
Town of Lyme | $74,150 | $29,700 | 4/7/2022 |
Town of Orleans | $74,900 | $30,000 | 4/7/2022 |
Town of Pamelia | $41,200 | $16,500 | 4/7/2022 |
Town of Philadelphia | $72,280 | $28,950 | 4/7/2022 |
Town of Rodman | $71,160 | $28,500 | 4/7/2022 |
Town of Rutland | $74,900 | $30,000 | 4/7/2022 |
Town of Theresa | $74,900 | $30,000 | 4/7/2022 |
Town of Watertown | $43,070 | $17,250 | 4/7/2022 |
Town of Wilna | $74,900 | $30,000 | 4/7/2022 |
Town of Worth | $67,410 | $27,000 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: