STAR exemption amounts for school year 2022–2023: Erie County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Buffalo | $44,410 | $17,830 | 11/18/2021 |
City of Lackawanna | $74,150 | $29,700 | 11/18/2021 |
City of Tonawanda | $64,410 | $25,800 | 4/7/2022 |
Town of Alden | $60,290 | $24,150 | 4/7/2022 |
Town of Amherst | $65,910 | $26,400 | 4/7/2022 |
Town of Aurora | $21,720 | $8,700 | 4/7/2022 |
Town of Boston | $54,680 | $21,900 | 4/7/2022 |
Town of Brant | $50,930 | $20,400 | 4/7/2022 |
Town of Cheektowaga | $82,960 | $34,310 | 7/26/2022 |
Town of Clarence | $74,900 | $30,000 | 4/7/2022 |
Town of Colden | $25,470 | $10,200 | 4/7/2022 |
Town of Collins | $34,450 | $13,880 | 4/7/2022 |
Town of Concord | $26,960 | $10,800 | 4/7/2022 |
Town of Eden | $38,200 | $15,300 | 4/7/2022 |
Town of Elma | $2,700 | $1,080 | 4/7/2022 |
Town of Evans | $54,680 | $21,900 | 4/7/2022 |
Town of Grand Island | $74,900 | $30,000 | 4/7/2022 |
Town of Hamburg | $30,710 | $12,300 | 4/7/2022 |
Town of Holland | $52,430 | $21,000 | 4/7/2022 |
Town of Lancaster | $74,900 | $30,000 | 4/7/2022 |
Town of Marilla | $23,970 | $9,600 | 4/7/2022 |
Town of Newstead | $74,900 | $30,000 | 4/7/2022 |
Town of North Collins | $49,430 | $19,800 | 4/7/2022 |
Town of Orchard Park | $32,210 | $12,900 | 4/7/2022 |
Town of Sardinia | $35,200 | $14,100 | 4/7/2022 |
Town of Tonawanda | $24,720 | $9,900 | 4/7/2022 |
Town of Wales | $26,220 | $10,500 | 4/7/2022 |
Town of West Seneca | $25,470 | $10,200 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: