STAR exemption amounts for school year 2023–2024: Delaware County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
Town of Andes | $81,400 | $30,220 | 4/6/2023 |
Town of Bovina | $15,870 | $5,850 | 4/6/2023 |
Town of Colchester | $2,300 | $850 | 4/6/2023 |
Town of Davenport | $49,310 | $19,120 | 4/6/2023 |
Town of Delhi | $39,760 | $14,660 | 4/6/2023 |
Town of Deposit | $3,020 | $1,110 | 4/6/2023 |
Town of Franklin | $76,520 | $28,200 | 4/6/2023 |
Town of Hamden | $81,400 | $30,000 | 4/6/2023 |
Town of Hancock | $8,820 | $3,250 | 4/6/2023 |
Town of Harpersfield | $19,540 | $7,200 | 4/6/2023 |
Town of Kortright | $66,660 | $26,700 | 4/6/2023 |
Town of Masonville | $69,050 | $25,450 | 4/6/2023 |
Town of Meredith | $66,660 | $26,700 | 4/6/2023 |
Town of Middletown | $69,600 | $26,700 | 4/6/2023 |
Town of Roxbury | $65,930 | $24,300 | 4/6/2023 |
Town of Sidney | $52,320 | $19,280 | 4/6/2023 |
Town of Stamford | $18,560 | $6,840 | 4/6/2023 |
Town of Tompkins | $2,860 | $1,050 | 4/6/2023 |
Town of Walton | $69,190 | $25,500 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: