STAR exemption amounts for school year 2022–2023: Delaware County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
Town of Andes | $84,760 | $33,950 | 8/4/2022 |
Town of Bovina | $16,250 | $6,510 | 4/7/2022 |
Town of Colchester | $2,220 | $890 | 4/7/2022 |
Town of Davenport | $53,630 | $21,480 | 4/7/2022 |
Town of Delhi | $40,220 | $16,110 | 4/7/2022 |
Town of Deposit | $2,910 | $1,170 | 4/7/2022 |
Town of Franklin | $74,900 | $30,000 | 4/7/2022 |
Town of Hamden | $81,720 | $32,730 | 8/4/2022 |
Town of Hancock | $8,780 | $3,520 | 4/7/2022 |
Town of Harpersfield | $20,150 | $8,070 | 4/7/2022 |
Town of Kortright | $74,900 | $30,000 | 4/7/2022 |
Town of Masonville | $65,000 | $26,030 | 4/7/2022 |
Town of Meredith | $74,900 | $30,000 | 4/7/2022 |
Town of Middletown | $74,900 | $30,000 | 4/7/2022 |
Town of Roxbury | $67,410 | $27,000 | 4/7/2022 |
Town of Sidney | $52,500 | $21,030 | 4/7/2022 |
Town of Stamford | $18,690 | $7,490 | 4/7/2022 |
Town of Tompkins | $2,870 | $1,150 | 4/7/2022 |
Town of Walton | $71,160 | $28,500 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: