STAR exemption amounts for school year 2022–2023: Columbia County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Hudson | $82,470 | $33,030 | 4/7/2022 |
Town of Ancram | $76,390 | $30,600 | 4/7/2022 |
Town of Austerlitz | $86,810 | $34,770 | 4/7/2022 |
Town of Canaan | $86,810 | $34,770 | 4/7/2022 |
Town of Chatham | $118,240 | $47,360 | 7/13/2022 |
Town of Claverack | $86,810 | $34,770 | 4/7/2022 |
Town of Clermont | $92,010 | $36,850 | 7/13/2022 |
Town of Copake | $82,470 | $33,030 | 4/7/2022 |
Town of Gallatin | $80,300 | $32,160 | 4/7/2022 |
Town of Germantown | $86,810 | $34,770 | 4/7/2022 |
Town of Ghent | $105,700 | $42,340 | 6/27/2022 |
Town of Greenport | $82,470 | $33,030 | 4/7/2022 |
Town of Hillsdale | $86,810 | $34,770 | 4/7/2022 |
Town of Kinderhook | $83,340 | $33,380 | 4/7/2022 |
Town of Livingston | $62,500 | $25,030 | 4/7/2022 |
Town of New Lebanon | $86,810 | $34,770 | 4/7/2022 |
Town of Stockport | $62,500 | $25,030 | 4/7/2022 |
Town of Stuyvesant | $84,200 | $33,730 | 4/7/2022 |
Town of Taghkanic | $86,810 | $34,770 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: