STAR exemption amounts for school year 2022–2023: Clinton County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Plattsburgh | $79,860 | $31,990 | 7/14/2022 |
Town of Altona | $92,900 | $37,210 | 7/14/2022 |
Town of Ausable | $68,910 | $27,600 | 4/7/2022 |
Town of Beekmantown | $86,490 | $34,640 | 7/14/2022 |
Town of Black Brook | $85,950 | $34,430 | 7/14/2022 |
Town of Champlain | $84,610 | $33,890 | 7/14/2022 |
Town of Chazy | $89,480 | $35,840 | 7/14/2022 |
Town of Clinton | $89,850 | $35,990 | 7/14/2022 |
Town of Dannemora | $87,030 | $34,860 | 7/14/2022 |
Town of Ellenburg | $89,800 | $35,970 | 7/14/2022 |
Town of Mooers | $91,690 | $36,730 | 7/14/2022 |
Town of Peru | $87,180 | $34,920 | 7/14/2022 |
Town of Plattsburgh | $74,900 | $30,000 | 4/7/2022 |
Town of Saranac | $84,250 | $33,740 | 7/14/2022 |
Town of Schuyler Falls | $71,160 | $28,500 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: