STAR exemption amounts for school year 2023–2024: Clinton County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Plattsburgh | $89,960 | $33,150 | 6/27/2023 |
Town of Altona | $82,680 | $33,120 | 4/6/2023 |
Town of Ausable | $101,930 | $37,970 | 7/20/2023 |
Town of Beekmantown | $92,240 | $34,940 | 7/20/2023 |
Town of Black Brook | $87,740 | $33,030 | 7/20/2023 |
Town of Champlain | $88,380 | $32,750 | 7/20/2023 |
Town of Chazy | $92,480 | $36,240 | 7/20/2023 |
Town of Clinton | $87,880 | $34,580 | 7/20/2023 |
Town of Dannemora | $90,600 | $34,530 | 7/20/2023 |
Town of Ellenburg | $87,240 | $34,310 | 7/20/2023 |
Town of Mooers | $87,520 | $35,060 | 7/20/2023 |
Town of Peru | $89,630 | $34,220 | 7/20/2023 |
Town of Plattsburgh | $81,400 | $30,000 | 4/6/2023 |
Town of Saranac | $95,370 | $35,180 | 7/20/2023 |
Town of Schuyler Falls | $69,190 | $25,500 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: