STAR exemption amounts for school year 2022–2023: Chenango County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Norwich | $44,940 | $18,000 | 4/7/2022 |
Town of Afton | $48,690 | $19,500 | 4/7/2022 |
Town of Bainbridge | $68,890 | $27,590 | 4/7/2022 |
Town of Columbus | $74,900 | $30,000 | 4/7/2022 |
Town of Coventry | $74,900 | $30,000 | 4/7/2022 |
Town of German | $33,710 | $13,500 | 4/7/2022 |
Town of Greene | $65,160 | $26,100 | 4/7/2022 |
Town of Guilford | $74,900 | $30,000 | 4/7/2022 |
Town of Lincklaen | $38,200 | $15,300 | 4/7/2022 |
Town of Mc Donough | $54,830 | $21,960 | 4/7/2022 |
Town of New Berlin | $71,900 | $28,800 | 4/7/2022 |
Town of North Norwich | $44,000 | $17,630 | 4/7/2022 |
Town of Norwich | $33,710 | $13,500 | 4/7/2022 |
Town of Otselic | $31,380 | $12,570 | 4/7/2022 |
Town of Oxford | $44,940 | $18,000 | 4/7/2022 |
Town of Pharsalia | $38,270 | $15,330 | 4/7/2022 |
Town of Pitcher | $32,210 | $12,900 | 4/7/2022 |
Town of Plymouth | $40,630 | $16,280 | 4/7/2022 |
Town of Preston | $32,580 | $13,050 | 4/7/2022 |
Town of Sherburne | $54,340 | $21,770 | 4/7/2022 |
Town of Smithville | $42,690 | $17,100 | 4/7/2022 |
Town of Smyrna | $44,940 | $18,000 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: