STAR exemption amounts for school year 2023–2024: Chenango County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Norwich | $45,580 | $16,800 | 4/6/2023 |
Town of Afton | $47,210 | $17,400 | 4/6/2023 |
Town of Bainbridge | $70,820 | $26,100 | 4/6/2023 |
Town of Columbus | $77,330 | $28,500 | 4/6/2023 |
Town of Coventry | $76,520 | $28,200 | 4/6/2023 |
Town of German | $32,970 | $12,150 | 4/6/2023 |
Town of Greene | $65,120 | $24,000 | 4/6/2023 |
Town of Guilford | $72,450 | $26,700 | 4/6/2023 |
Town of Lincklaen | $37,280 | $13,740 | 4/6/2023 |
Town of Mc Donough | $51,760 | $19,540 | 4/6/2023 |
Town of New Berlin | $66,750 | $25,630 | 4/6/2023 |
Town of North Norwich | $39,800 | $15,690 | 4/6/2023 |
Town of Norwich | $32,560 | $12,020 | 4/6/2023 |
Town of Otselic | $29,690 | $11,190 | 4/6/2023 |
Town of Oxford | $42,000 | $16,020 | 4/6/2023 |
Town of Pharsalia | $36,810 | $13,640 | 4/6/2023 |
Town of Pitcher | $31,340 | $11,550 | 4/6/2023 |
Town of Plymouth | $37,610 | $14,490 | 4/6/2023 |
Town of Preston | $29,300 | $11,610 | 4/6/2023 |
Town of Sherburne | $48,840 | $19,380 | 4/6/2023 |
Town of Smithville | $43,960 | $16,200 | 4/6/2023 |
Town of Smyrna | $44,440 | $16,380 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: