STAR exemption amounts for school year 2023–2024: Cayuga County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Auburn | $81,400 | $30,220 | 3/2/2023 |
Town of Aurelius | $81,400 | $30,820 | 4/6/2023 |
Town of Brutus | $63,490 | $24,030 | 4/6/2023 |
Town of Cato | $61,860 | $22,800 | 4/6/2023 |
Town of Conquest | $76,520 | $28,200 | 4/6/2023 |
Town of Fleming | $74,890 | $27,600 | 4/6/2023 |
Town of Genoa | $79,770 | $29,400 | 4/6/2023 |
Town of Ira | $69,190 | $25,500 | 4/6/2023 |
Town of Ledyard | $81,400 | $30,000 | 4/6/2023 |
Town of Locke | $78,960 | $29,100 | 4/6/2023 |
Town of Mentz | $71,630 | $26,400 | 4/6/2023 |
Town of Montezuma | $50,470 | $18,600 | 4/6/2023 |
Town of Moravia | $89,550 | $33,000 | 7/25/2023 |
Town of Niles | $74,890 | $27,600 | 4/6/2023 |
Town of Owasco | $51,280 | $19,220 | 4/6/2023 |
Town of Scipio | $67,560 | $24,900 | 4/6/2023 |
Town of Sempronius | $67,560 | $24,900 | 4/6/2023 |
Town of Sennett | $63,490 | $24,030 | 4/6/2023 |
Town of Springport | $94,420 | $34,800 | 7/25/2023 |
Town of Sterling | $65,930 | $24,300 | 4/6/2023 |
Town of Summerhill | $87,770 | $32,350 | 7/25/2023 |
Town of Throop | $62,680 | $23,230 | 4/6/2023 |
Town of Venice | $92,710 | $34,170 | 7/25/2023 |
Town of Victory | $74,890 | $27,600 | 4/6/2023 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: