STAR exemption amounts for school year 2022–2023: Cayuga County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Auburn | $84,750 | $33,950 | 7/26/2022 |
Town of Aurelius | $86,460 | $34,630 | 7/26/2022 |
Town of Brutus | $67,410 | $27,000 | 4/7/2022 |
Town of Cato | $61,420 | $24,600 | 4/7/2022 |
Town of Conquest | $74,900 | $30,000 | 4/7/2022 |
Town of Fleming | $74,900 | $30,000 | 4/7/2022 |
Town of Genoa | $74,900 | $30,000 | 4/7/2022 |
Town of Ira | $64,410 | $25,800 | 4/7/2022 |
Town of Ledyard | $81,740 | $32,740 | 7/26/2022 |
Town of Locke | $74,900 | $30,000 | 4/7/2022 |
Town of Mentz | $68,160 | $27,300 | 4/7/2022 |
Town of Montezuma | $51,680 | $20,700 | 4/7/2022 |
Town of Moravia | $55,430 | $22,200 | 4/7/2022 |
Town of Niles | $74,900 | $30,000 | 4/7/2022 |
Town of Owasco | $53,930 | $21,600 | 4/7/2022 |
Town of Scipio | $68,910 | $27,600 | 4/7/2022 |
Town of Sempronius | $68,910 | $27,600 | 4/7/2022 |
Town of Sennett | $67,410 | $27,000 | 4/7/2022 |
Town of Springport | $74,900 | $30,000 | 4/7/2022 |
Town of Sterling | $62,920 | $25,900 | 4/7/2022 |
Town of Summerhill | $57,670 | $23,100 | 4/7/2022 |
Town of Throop | $65,160 | $26,100 | 4/7/2022 |
Town of Venice | $67,410 | $27,000 | 4/7/2022 |
Town of Victory | $74,150 | $29,700 | 4/7/2022 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If, in the future, a revised exemption is determined that differs by five percent or more than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: